Welcome to Zirana/Bakersfield, your local community online where you will find news, events and information about Bakersfield. We invite you to be a part of Zirana/Bakersfield by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Bakersfield - API Scores

API Scores of Bakersfield Schools 2008

API Scores of Bakersfield High Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Golden Valley High 625 2 7 9 634
Frontier High 747 8 4 5 752
Stockdale High 760 8 3 5 765
Centennial High 707 6 1 5 712
Ridgeview High 663 3 3 7 670
Kern Workforce 2000 Academy 613 2 N/A 9 622
Liberty High 716 6 1 5 721
Bakersfield High
East Bakersfield High 607 2 1 10 617
Foothill High 602 2 3 10 612
Highland High 635 2 3 8 643
North High 646 3 3 8 654
South High 637 3 6 8 645
West High 622 2 3 9 631

API Scores of Bakersfield Middle Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Chipman Junior High 698 4 6 5 703
Emerson Middle 561 1 2 12 573
Sequoia Middle 625 2 5 9 634
Curran Middle 595 1 2 10 605
Compton Junior High 652 3 7 7 659
Sierra Middle 619 1 7 9 628
Washington Middle 623 2 8 9 632
Walter Stiern Middle 595 1 2 10 605
Beardsley Junior High 662 3 1 7 669
Edison Middle 660 3 3 7 667
Fairfax Middle 600 1 1 10 610
Fruitvale Junior High 803 8 8 A A
McKee Middle 703 4 6 5 708
Greenfield Middle 680 3 7 6 686
Leon H. Ollivier Middle 715 5 9 5 720
Norris Middle 787 8 2 5 792
Rosedale Middle 782 8 2 5 787
Freedom Middle 713 5 1 5 718
Standard Middle 661 3 1 7 668
Sunset 620 2 5 9 629

API Scores of Bakersfield Elementary Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Caroline Harris Elementary 729 4 7 5 734
Casa Loma Elementary 689 2 9 6 695
Evergreen Elementary 703 3 5 5 708
College Heights Elementary 651 1 5 7 658
Colonel Howard Nichols Elementary 729 4 2 5 734
Frank West Elementary 696 2 7 5 701
Franklin Elementary 781 6 10 5 786
Fremont Elementary 650 1 5 8 658
Harding Elementary 759 5 7 5 764
Henry Eissler Elementary 726 4 2 5 731
Horace Mann Elementary 644 1 3 8 652
Hort Elementary 687 2 2 6 693
Jefferson Elementary 631 1 3 8 639
Leo G. Pauly Elementary 650 1 5 8 658
Longfellow Elementary 588 1 1 11 599
McKinley Elementary 645 1 4 8 653
Mt. Vernon Elementary 650 1 3 8 658
Munsey Elementary 676 2 6 6 682
Myra A. Noble Elementary 671 2 6 6 677
Pioneer Drive Elementary 650 1 5 8 658
Bessie E. Owens Primary 678 2 4 6 684
Roosevelt Elementary 697 2 7 5 702
Voorhies Elementary 688 2 7 6 694
Wayside Elementary 695 2 8 5 700
William Penn Elementary 725 4 6 5 730
Williams Elementary 624 1 3 9 633
Ramon Garza Elementary 682 2 7 6 688
Stella I. Hills Elementary 627 1 1 9 636
Dr. Juliet Thorner Elementary 799 7 7 1 800
Cesar E. Chavez Elementary 815 7 9 A A
Downtown Elementary 862 9 8 A A
Bessie E. Owens Intermediate 707 3 8 5 712
San Lauren Elementary 793 7 9 5 798
Beardsley Intermediate 696 2 2 5 701
North Beardsley Elementary 715 3 4 5 720
Buena Vista Elementary 816 7 9 A A
Amy B. Seibert Elementary 740 4 9 5 745
Panama Elementary 727 4 4 5 732
Stine Elementary 729 4 5 5 734
Wayne Van Horn Elementary 718 3 6 5 723
Charles H. Castle Elementary 742 4 9 5 747
Stockdale Elementary 871 9 10 A A
Louise Sandrini Elementary 702 3 3 5 707
Sing Lum Elementary 769 6 5 5 774
Laurelglen Elementary 804 7 8 A A
Leo B. Hart Elementary 817 7 7 A A
Roy W. Loudon Elementary 748 5 6 5 753
Christa McAuliffe Elementary 811 7 8 A A
Bill L. Williams Elementary 758 5 5 5 763
Ronald Reagan Elementary 868 9 7 A A
Berkshire Elementary 766 5 7 5 771
Orangewood Elementary 674 2 1 6 680
Shirley Lane Elementary 628 1 2 9 637
Virginia Avenue Elementary 582 1 1 11 593
Quailwood Elementary 797 7 2 3 800
Discovery Elementary 881 9 10 A A
Columbia Elementary 838 8 9 A A
Endeavour Elementary 853 9 9 A A
General Shafter Elementary 742 4 9 5 747
Valle Verde Elementary 736 4 9 5 741
Horizon Elementary 749 5 9 5 754
Fairview Elementary 670 1 6 7 677
Plantation Elementary 754 5 10 5 759
Planz Elementary 682 2 1 6 688
McKee Elementary 735 4 7 5 740
W. A. Kendrick Elementary 766 5 10 5 771
Raffaello Palla Elementary 711 3 5 5 716
Lakeside Elementary 712 3 2 5 717
Donald E. Suburu Elementary 757 5 3 5 762
Norris Elementary 836 8 8 A A
Olive Drive Elementary 890 9 10 A A
William B. Bimat Elementary 843 8 5 A A
American Elementary 799 7 1 1 800
Rosedale-North Elementary 762 5 1 5 767
Centennial Elementary 815 7 1 A A
Del Rio Elementary 757 5 1 5 762
Almondale Elementary 764 5 1 5 769
Independence Elementary 809 7 2 A A
Patriot Elementary 781 6 1 5 786
Highland Elementary 727 4 1 5 732
Standard Elementary 713 3 1 5 718
Wingland Elementary 699 2 1 5 704
Vineland Elementary 672 2 7 6 678
Rio Bravo-Greeley Elementary 758 7 2 5 763
Rio Bravo Elementary 798 7 2 2 800

Title Explanation
1 2007 API (Base) 2007 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2007-08 Growth Target 2007-08 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2008 API Target 2008 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)