Welcome to Zirana/Bakersfield, your local community online where you will find news, events and information about Bakersfield. We invite you to be a part of Zirana/Bakersfield by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Bakersfield - API Scores

API Scores of Bakersfield Schools 2009

API Scores of Bakersfield High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Golden Valley High 626 2 4 9 635
Frontier High 732 6 2 5 737
Stockdale High 772 8 3 5 777
Centennial High 716 5 2 5 721
Ridgeview High 672 3 3 6 678
Kern Workforce 2000 Academy 577 1 N/A 11 588
Liberty High 729 6 1 5 734
Bakersfield High 683 4 4 6 689
East Bakersfield High 627 2 2 9 636
Foothill High 622 2 3 9 631
Highland High 640 2 4 8 648
North High 631 2 2 8 639
South High 633 2 4 8 641
West High 635 2 4 8 643

API Scores of Bakersfield Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Chipman Junior High 747 5 7 5 752
Emerson Middle 610 1 4 10 620
Sequoia Middle 670 2 6 7 677
Curran Middle 632 1 2 8 640
Compton Junior High 676 3 7 6 682
Sierra Middle 666 2 7 7 673
Washington Middle 670 2 7 7 677
Walter Stiern Middle 638 1 4 8 646
Beardsley Junior High 692 3 4 5 697
Edison Middle 648 2 1 8 656
Fairfax Middle 612 1 1 9 621
Fruitvale Junior High 810 8 4 A A
McKee Middle 730 5 8 5 735
Greenfield Middle 708 4 6 5 713
Leon H. Ollivier Middle 749 5 9 5 754
Norris Middle 789 7 2 5 794
Rosedale Middle 781 7 1 5 786
Freedom Middle 720 4 1 5 725
Standard Middle 713 4 1 5 718
Sunset 614 1 3 9 623

API Scores of Bakersfield Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Caroline Harris Elementary 705 2 4 5 710
Casa Loma Elementary 692 2 8 5 697
Evergreen Elementary 695 2 3 5 700
College Heights Elementary 664 1 4 7 671
Colonel Howard Nichols Elementary 739 4 2 5 744
Frank West Elementary 734 3 10 5 739
Franklin Elementary 803 7 10 A A
Fremont Elementary 687 2 6 6 693
Harding Elementary 783 6 8 5 788
Henry Eissler Elementary 753 4 5 5 758
Horace Mann Elementary 665 1 4 7 672
Hort Elementary 694 2 3 5 699
Jefferson Elementary 612 1 1 9 621
Leo G. Pauly Elementary 632 1 2 8 640
Longfellow Elementary 623 1 2 9 632
McKinley Elementary 648 1 2 8 656
Mt. Vernon Elementary 678 1 3 6 684
Munsey Elementary 696 2 6 5 701
Myra A. Noble Elementary 700 2 4 5 705
Pioneer Drive Elementary 671 1 4 6 677
Bessie E. Owens Primary 691 2 2 5 696
Roosevelt Elementary 685 1 3 6 691
Voorhies Elementary 732 3 6 5 737
Wayside Elementary 729 3 9 5 734
William Penn Elementary 710 2 4 5 715
Williams Elementary 660 1 4 7 667
Ramon Garza Elementary 677 1 5 6 683
Stella I. Hills Elementary 604 1 1 10 614
Dr. Juliet Thorner Elementary 797 6 8 3 800
Cesar E. Chavez Elementary 835 8 9 A A
Downtown Elementary 870 9 9 A A
Bessie E. Owens Intermediate 731 3 7 5 736
San Lauren Elementary 785 6 4 5 790
Beardsley Intermediate 672 1 1 6 678
North Beardsley Elementary 739 4 6 5 744
Old River Elementary 839 8 9 A A
Buena Vista Elementary 792 6 6 5 797
Amy B. Seibert Elementary 770 5 9 5 775
Panama Elementary 750 4 4 5 755
Stine Elementary 750 4 5 5 755
Wayne Van Horn Elementary 713 2 3 5 718
Charles H. Castle Elementary 756 5 9 5 761
Stockdale Elementary 859 9 9 A A
Louise Sandrini Elementary 747 4 6 5 752
Sing Lum Elementary 777 6 5 5 782
Laurelglen Elementary 798 6 8 2 800
Leo B. Hart Elementary 835 8 9 A A
Roy W. Loudon Elementary 753 4 5 5 758
Christa McAuliffe Elementary 804 7 9 A A
Bill L. Williams Elementary 779 6 6 5 784
Ronald Reagan Elementary 873 9 9 A A
Berkshire Elementary 774 5 6 5 779
Orangewood Elementary 686 1 1 6 692
Shirley Lane Elementary 617 1 1 9 626
Virginia Avenue Elementary 644 1 1 8 652
Quailwood Elementary 824 8 5 A A
Discovery Elementary 869 9 10 A A
Columbia Elementary 832 8 7 A A
Endeavour Elementary 856 9 7 A A
General Shafter Elementary 710 2 4 5 715
Valle Verde Elementary 739 4 8 5 744
Horizon Elementary 715 3 3 5 720
Fairview Elementary 704 2 7 5 709
Plantation Elementary 754 4 7 5 759
Planz Elementary 693 2 2 5 698
McKee Elementary 749 4 3 5 754
W. A. Kendrick Elementary 797 6 10 3 800
Raffaello Palla Elementary 725 3 7 5 730
Lakeside Elementary 745 4 5 5 750
Donald E. Suburu Elementary 755 4 1 5 760
Veterans Elementary 833 8 7 A A
Norris Elementary 831 8 5 A A
Olive Drive Elementary 827 8 3 A A
William B. Bimat Elementary 851 8 7 A A
American Elementary 804 7 2 A A
Rosedale-North Elementary 750 4 1 5 755
Centennial Elementary 824 8 1 A A
Del Rio Elementary 772 5 1 5 777
Almondale Elementary 799 7 1 1 800
Independence Elementary 836 8 1 A A
Patriot Elementary 778 6 1 5 783
Highland Elementary 733 3 1 5 738
Standard Elementary 695 2 2 5 700
Wingland Elementary 662 1 1 7 669
Vineland Elementary 691 2 7 5 696
Rio Bravo-Greeley Elementary 762 6 1 5 767
Rio Bravo Elementary 776 6 1 5 781

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)