Welcome to Zirana/Bakersfield, your local community online where you will find news, events and information about Bakersfield. We invite you to be a part of Zirana/Bakersfield by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Flower.com
Lose weight with Medifast!
Bakersfield - API Scores

API Scores of Bakersfield Schools 2010

API Scores of Bakersfield High Schools

School Name 2009 API (Base)1 Statewide Rank2 Similar School Rank3 2009-2010 Growth Target4 2010 API Target5
Golden Valley High 650 2 3 8 658
Frontier High 763 7 3 5 768
Stockdale High 803 8 2 A A
Centennial High 751 6 4 5 756
Ridgeview High 699 4 5 5 704
Kern Workforce 2000 Academy 445 1 18 463
Liberty High 774 8 2 5 779
Bakersfield High 705 4 5 5 710
East Bakersfield High 647 2 2 8 655
Foothill High 642 2 4 8 650
Highland High 670 3 2 7 677
North High 670 3 2 7 677
South High 637 2 4 8 645
West High 647 2 5 8 655

API Scores of Bakersfield Middle Schools

School Name 2009 API (Base)1 Statewide Rank2 Similar School Rank3 2009-2010 Growth Target4 2010 API Target5
Chipman Junior High 745 5 7 5 750
Emerson Middle 608 1 2 10 618
Sequoia Middle 678 2 6 6 684
Curran Middle 655 2 3 7 662
Compton Junior High 675 2 3 6 681
Sierra Middle 624 1 4 9 633
Washington Middle 670 2 4 7 677
Walter Stiern Middle 617 1 2 9 626
Beardsley Junior High 712 4 4 5 717
Edison Middle 708 4 3 5 713
Fairfax Middle 639 1 1 8 647
Fruitvale Junior High 812 8 4 A A
McKee Middle 738 5 8 5 743
Greenfield Middle 709 4 7 5 714
Leon H. Ollivier Middle 748 5 9 5 753
Norris Middle 804 7 1 A A
Rosedale Middle 781 6 1 5 786
Freedom Middle 740 5 1 5 745
Standard Middle 700 3 1 5 705
Sunset 616 1 1 9 625

API Scores of Bakersfield Elementary Schools

School Name 2009 API (Base)1 Statewide Rank2 Similar School Rank3 2009-2010 Growth Target4 2010 API Target5
Caroline Harris Elementary 770 4 7 5 775
Casa Loma Elementary 694 1 4 5 699
Evergreen Elementary 747 3 6 5 752
College Heights Elementary 682 1 4 6 688
Colonel Howard Nichols Elementary 757 4 5 5 762
Frank West Elementary 723 2 7 5 728
Franklin Elementary 843 8 10 A A
Fremont Elementary 662 1 4 7 669
Harding Elementary 798 6 6 2 800
Henry Eissler Elementary 771 4 5 5 776
Horace Mann Elementary 690 1 4 6 696
Hort Elementary 731 3 4 5 736
Jefferson Elementary 654 1 2 7 661
Leo G. Pauly Elementary 621 1 1 9 630
Longfellow Elementary 642 1 2 8 650
McKinley Elementary 656 1 1 7 663
Mt. Vernon Elementary 697 1 3 5 702
Munsey Elementary 686 1 2 6 692
Myra A. Noble Elementary 682 1 2 6 688
Pioneer Drive Elementary 685 1 4 6 691
Bessie E. Owens Primary 678 1 1 6 684
Roosevelt Elementary 720 2 5 5 725
Voorhies Elementary 763 4 9 5 768
Wayside Elementary 744 3 8 5 749
William Penn Elementary 704 2 3 5 709
Williams Elementary 667 1 4 7 674
Ramon Garza Elementary 648 1 1 8 656
Stella I. Hills Elementary 628 1 1 9 637
Dr. Juliet Thorner Elementary 803 6 5 A A
Cesar E. Chavez Elementary 861 8 10 A A
Downtown Elementary 876 9 5 A A
Bessie E. Owens Intermediate 756 4 9 5 761
San Lauren Elementary 780 5 4 5 785
Beardsley Intermediate 678 1 1 6 684
North Beardsley Elementary 748 3 6 5 753
Old River Elementary 847 8 9 A A
Buena Vista Elementary 818 7 5 A A
Amy B. Seibert Elementary 782 5 9 5 787
Panama Elementary 762 4 4 5 767
Stine Elementary 790 5 8 5 795
Wayne Van Horn Elementary 721 2 2 5 726
Charles H. Castle Elementary 786 5 9 5 791
Stockdale Elementary 890 9 10 A A
Louise Sandrini Elementary 738 3 4 5 743
Sing Lum Elementary 786 5 5 5 791
Laurelglen Elementary 799 6 5 1 800
Leo B. Hart Elementary 847 8 9 A A
Roy W. Loudon Elementary 754 4 4 5 759
Christa McAuliffe Elementary 827 7 10 A A
Bill L. Williams Elementary 801 6 7 A A
Ronald Reagan Elementary 894 9 9 A A
Berkshire Elementary 808 6 9 A A
Orangewood Elementary 697 1 2 5 702
Shirley Lane Elementary 650 1 1 8 658
Virginia Avenue Elementary 672 1 1 6 678
Quailwood Elementary 823 7 3 A A
Discovery Elementary 895 9 10 A A
Columbia Elementary 849 8 6 A A
Endeavour Elementary 849 8 6 A A
General Shafter Elementary 673 1 1 6 679
Valle Verde Elementary 773 5 7 5 778
Horizon Elementary 752 4 4 5 757
Granite Pointe Elementary 749 3 4 5 754
Fairview Elementary 752 4 9 5 757
Plantation Elementary 768 4 8 5 773
Planz Elementary 724 2 3 5 729
W. A. Kendrick Elementary 829 7 10 A A
Raffaello Palla Elementary 762 4 7 5 767
Lakeside Elementary 724 2 3 5 729
Donald E. Suburu Elementary 777 5 2 5 782
Veterans Elementary 873 9 10 A A
Norris Elementary 847 8 5 A A
Olive Drive Elementary 839 8 3 A A
William B. Bimat Elementary 865 8 6 A A
American Elementary 835 7 4 A A
Rosedale-North Elementary 796 6 2 4 800
Centennial Elementary 830 7 1 A A
Del Rio Elementary 793 5 1 5 798
Almondale Elementary 801 6 1 A A
Independence Elementary 829 7 1 A A
Patriot Elementary 807 6 1 A A
Highland Elementary 774 5 2 5 779
Standard Elementary 741 3 3 5 746
Wingland Elementary 750 3 2 5 755
Vineland Elementary 695 1 5 5 700
Rio Bravo-Greeley Elementary 751 5 1 5 756
Rio Bravo Elementary 802 6 2 A A

Title Explanation
1 2009 API (Base) 2009 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2009-2010 Growth Target 2009-2010 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2009 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2010 API Target 2010 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2009 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)