Welcome to Zirana/Cupertino, your local community online where you will find news, events and information about Cupertino. We invite you to be a part of Zirana/Cupertino by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Cupertino Home Sales(8/1/08-8/15/08) Print E-mail
Comparable Averages
 
Average Days on Market: 23
Average List Price: $1,119,534
Average Sale Price: $1,125,671
Average Price Change: -1.76%
Average Square Feet: 1830
Price per Square Foot: $615
 
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
808658 21811 SAN FERNANDO AVE 5/3.5 3843 58 $2,280,000 $2,280,000 $2,180,000 5/14/2008 8/12/2008
821776 20957 FAIRWOODS CT 5/3 3643 7 $1,895,000 $1,895,000 $1,895,000 7/14/2008 8/12/2008
807135 21073 GRENOLA DR 5/3 3125 12 $1,788,000 $1,788,000 $1,768,000 5/7/2008 8/12/2008
800487 10237 CRESTON DR 5/2.5 2478 91 $1,800,000 $1,679,000 $1,575,000 4/8/2008 8/8/2008
820286 1085 HUNTINGDON DR 5/4+ 2700 10 $1,599,888 $1,599,888 $1,570,000 7/9/2008 8/15/2008
819587 21591 REGNART RD 4/2.5 2255 13 $1,498,888 $1,498,888 $1,520,000 7/4/2008 8/8/2008
821148 11073 BEL AIRE CT 3/2 1650 8 $1,375,000 $1,375,000 $1,375,000 7/12/2008 8/15/2008
817667 19171 PHIL LN 4/3 2080 25 $1,249,888 $1,249,888 $1,202,888 6/25/2008 8/12/2008
817564 7133 GALLI DR 4/2 1944 13 $1,249,000 $1,249,000 $1,240,000 6/24/2008 8/13/2008
822607 20874 HANFORD DR 3/1 1008 10 $1,200,000 $1,200,000 $1,210,000 7/18/2008 8/14/2008
820146 7123 GALLI DR 4/2.5 1790 10 $1,150,000 $1,150,000 $1,161,000 7/8/2008 8/6/2008
812630 19801 LA MAR DR 3/2 1512 12 $1,100,000 $1,100,000 $1,050,000 6/2/2008 8/1/2008
806783 5153 FOREST GLEN DR 5/3 2648 42 $1,148,000 $1,100,000 $1,075,000 5/6/2008 8/12/2008
819326 5986 SUTTON PARK PL 3/2 1671 13 $998,000 $998,000 $1,000,000 7/3/2008 8/13/2008
818221 18641 CYNTHIA AVE 3/2 1482 14 $899,000 $899,000 $880,000 6/27/2008 8/8/2008
817875 19641 DRAKE DR 4/2.5 1738 19 $888,000 $888,000 $830,000 6/25/2008 8/15/2008
819815 5190 PARKFIELD AVE 4/2 1617 5 $835,000 $835,000 $835,000 7/7/2008 8/1/2008
809161 6017 BOLLINGER RD 4/2 1432 54 $818,888 $799,950 $790,000 5/15/2008 8/5/2008
817624 4999 CAPISTRANO AVE 3/2 1188 9 $788,000 $788,000 $825,000 6/25/2008 8/1/2008
820477 19070 MEIGGS LN 3/2 1249 5 $768,888 $768,888 $768,880 7/9/2008 8/1/2008
814604 18816 PENDERGAST AVE 3/1 1222 42 $798,888 $748,888 $745,000 6/11/2008 8/6/2008
814603 750 HICKORY WAY 3/2 1226 13 $725,000 $725,000 $655,000 6/11/2008 8/8/2008
812607 18861 BARNHART AVE 2/1 814 46 $735,000 $710,000 $673,000 6/1/2008 8/13/2008
821418 18624 LOREE AVE 3/1 1048 19 $684,500 $684,500 $660,000 7/14/2008 8/13/2008
818014 741 BROADMOOR DR 3/2 1226 7 $648,000 $648,000 $658,000 6/26/2008 8/12/2008
333576 10310 MENHART LN 3/1 990 45 $560,000 $450,000 NA 6/13/2003 NA
 
 
Nina Daruwalla, Realtor,
Cupertino, CA 95014.
Direct: (408) 777-3823
Mobile: (408) 219-5743
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
http://www.camoves.com/nina.daruwalla
Comments (0)Add Comment

Write comment

busy
 
Real Estate