Welcome to Zirana/Cupertino, your local community online where you will find news, events and information about Cupertino. We invite you to be a part of Zirana/Cupertino by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Cupertino Home Sales for March 2008 Print E-mail

There were 41 closed sales in March compared with 25 for February.  There are currently 51 pending sales.  Pending sales are homes that are under contract, or in escrow waiting to clear inspection and financing contingencies prior to close.  There were 83 homes for sale at the end of March compared with 60 at the end of the February.  There are still a significant number of homes that continue to sell above their asking prices.  The majority of these homes tend to be priced between $900,000 to $1,500,000.  There were 20 sales that closed above asking price.  Most, however, were not significantly over.  In some cases the pricing strategy has affected the outcome, whereby, the homes are deliberately priced below the selling price the seller expects to achieve.  For the most part, prices are holding steady.

Researched and Prepared by John Dozier.http://John_Dozier.com

 

Address City List Date List Price Sale Price Zip Code Beds Baths Age CDOM
10310 MENHART LN CU 6/13/2003 $450,000 95014 3 1 51 45
18655 LOREE AV CU 1/15/2008 $669,500 $602,000 95014 2 1 54 20
10361 MENHART LN CU 1/15/2008 $710,000 $695,000 95014 2 1 56 165
4576 MORAN DR SJ 3/4/2008 $725,000 $725,000 95129 3 2 50 4
18781 ARATA WY CU 9/21/2007 $734,900 $734,500 95014 3 3 56 124
4973 RIO VISTA AV SJ 1/30/2008 $799,000 $788,000 95129 3 2 52 22
1063 DEL CAMBRE DR SJ 1/28/2008 $835,000 $820,000 95129 3 2 45 94
5131 FOREST VIEW DR SJ 2/19/2008 $898,000 $943,000 95129 3 2 44 7
815 RAINTREE DR SJ 1/30/2008 $899,000 $915,000 95129 3 2 44 14
5077 RHONDA DR SJ 2/4/2008 $919,888 $942,000 95129 3 2 49 10
866 BETTE AV CU 2/5/2008 $925,000 $920,000 95014 3 2 50 8
22555 KINST CT CU 2/6/2008 $938,000 $950,525 95014 3 2 1/2 20 8
4833 RIO VISTA AV SJ 1/22/2008 $945,000 $905,450 95129 3 2 29 16
1074 HUNTINGDON DR SJ 1/29/2008 $949,000 $1,005,000 95129 3 2 50 8
1074 SWEET AV SJ 2/27/2008 $949,000 $949,000 95129 4 2 49 6
19715 PARKVIEW CT CU 2/22/2008 $985,000 $1,020,000 95014 4 2 1/2 10 12
6590 BOLLINGER RD SJ 1/30/2008 $988,000 $1,001,000 95129 4 2 51 29
1548 CONSTANSO WY SJ 12/10/2007 $989,000 $989,000 95129 4 2 49 39
1131 SCOTLAND DR CU 2/20/2008 $998,000 $1,060,888 95014 3 2 47 8
7703 RAINBOW DR CU 1/30/2008 $998,000 $1,065,000 95014 3 2 50 8
10531 MADERA DR CU 3/4/2008 $999,888 $1,175,000 95014 4 3 50 0
6670 CLIFFORD CT CU 2/13/2008 $1,000,000 $1,071,000 95014 3 2 48 12
6514 BIBEL AV SJ 1/14/2008 $1,049,000 $1,080,000 95129 3 2 46 24
6556 BOLLINGER RD SJ 1/22/2008 $1,049,000 $994,500 95129 4 2 51 34
7055 PHYLLIS AV SJ 2/12/2008 $1,088,800 $1,239,888 95129 3 2 47 8
10585 SAN LEANDRO AV CU 10/15/2007 $1,150,000 $1,050,000 95014 5 4+ 0 114
5474 CASTLE MANOR DR SJ 2/19/2008 $1,160,000 $1,268,000 95129 4 3 41 9
1109 HUNTERSTON PL CU 1/14/2008 $1,198,000 $1,185,000 95014 3 2 48 42
10143 RIEDEL PL CU 2/21/2008 $1,198,000 $1,250,000 95014 4 2 40 5
5915 AMAPOLA DR SJ 2/26/2008 $1,198,888 $1,356,000 95129 4 2 41 10
1210 RUPPELL PL CU 2/15/2008 $1,250,000 $1,335,100 95014 4 2 32 10
5547 BIGOAK DR SJ 2/11/2008 $1,298,000 $1,448,880 95129 5 2 1/2 43 9
6221 TRACEL DR SJ 2/14/2008 $1,299,888 $1,390,000 95129 4 3 39 12
7460 BARNHART PL CU 1/15/2008 $1,348,888 $1,260,000 95014 4 2 44 39
10254 MINER PL CU 1/17/2008 $1,350,000 $1,335,000 95014 4 2 31 29
7852 JEANETTE CT CU 1/29/2008 $1,599,888 $1,548,888 95014 4 2 1/2 22 27
10387 AVENIDA LN CU 1/23/2008 $1,890,000 $1,724,625 95014 5 4+ 23 8
20925 JOLLYMAN LN CU 2/22/2008 $1,898,000 $1,898,000 95014 4 3 1/2 0 0
10512 PERALTA CT CU 2/11/2008 $1,920,000 $1,880,000 95014 4 3 8 14
22608 POPPY DR CU 2/2/2008 $1,998,000 $2,000,000 95014 5 4+ 22 23
21070 CANYON OAK WY CU 2/25/2008 $1,998,888 $1,965,000 95014 4 3 7 9
10109 CRESCENT CT CU 11/27/2007 $2,495,000 $2,450,000 95014 5 4+ 1 77

 

Comments (0)Add Comment

Write comment

busy