Welcome to Zirana/Cupertino, your local community online where you will find news, events and information about Cupertino. We invite you to be a part of Zirana/Cupertino by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Cupertino Homes Sold in April 2008 Print E-mail
Comparable Averages
 Here are the details of Home Sales in Cupertino, CA, for April 2008, including list price, sale price and Days on Market (DOM).
Average Days on Market: 27
Average List Price: $1,166,189
Average Sale Price: $1,233,809
Average Price Change: 4.35%
Average Square Feet: 1971
Price per Square Foot: $626
 
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
788182 10610 FELTON WAY 5/3.5 3576 11 $1,899,000 $1,899,000 $1,920,750 3/31/2008 4/30/2008
780703 11009 MARIA ROSA WAY 4/2.5 2842 8 $1,768,000 $1,768,000 $1,960,888 2/26/2008 4/3/2008
781344 10123 BERKSHIRE CT 4/3.5 3217 26 $1,728,000 $1,728,000 $1,700,000 2/29/2008 4/15/2008
773064 10276 ORANGE AVE 4/3.5 2500 64 $1,699,000 $1,699,000 $1,620,000 1/18/2008 4/25/2008
775121 1060 W HILL CT 5/3.5 4357 42 $1,690,000 $1,690,000 $1,650,000 1/30/2008 4/16/2008
772556 22441 CARNOUSTIE CT 4/2.5 2423 76 $1,549,000 $1,595,000 $1,680,000 1/17/2008 4/30/2008
779301 1430 GLENMOOR WAY 4/3.5 3232 26 $1,498,000 $1,498,000 $1,465,200 2/20/2008 4/29/2008
783808 10650 SANTA LUCIA RD 4/4+ 2950 10 $1,496,000 $1,496,000 $1,420,000 3/11/2008 4/24/2008
778968 10190 STERN AVE 5/3.5 3061 45 $1,559,000 $1,495,000 $1,475,000 2/18/2008 4/17/2008
780187 10290 WUNDERLICH DR 5/3.5 2785 8 $1,390,000 $1,390,000 $1,420,000 2/25/2008 4/4/2008
783925 20118 FOREST AVE 3/2.5 1584 9 $1,328,888 $1,328,888 $1,250,000 3/12/2008 4/21/2008
786661 1375 JOHNSON AVE 4/2 2977 9 $1,325,000 $1,325,000 $1,455,000 3/25/2008 4/23/2008
782208 5876 CASTANO DR 5/3 2082 8 $1,299,000 $1,299,000 $1,340,000 3/4/2008 4/15/2008
783667 6608 DANRIDGE DR 4/3 1800 14 $1,299,000 $1,299,000 $1,270,000 3/11/2008 4/30/2008
771236 20338 VIA PORTOFINO 5/3 2356 66 $1,298,000 $1,198,000 $1,200,000 1/10/2008 4/16/2008
748500 21988 MCCLELLAN RD 4/2 916 195 $2,528,000 $1,198,000 $2,280,000 8/28/2007 4/24/2008
785506 19750 AUBURN DR 4/2 1728 17 $1,188,000 $1,188,000 $1,199,000 3/17/2008 4/24/2008
779057 10301 RICHWOOD DR 3/2 1862 14 $1,149,000 $1,149,000 $1,269,000 2/19/2008 4/3/2008
776953 961 RIVIERA CT 4/2.5 1900 48 $1,198,000 $1,148,000 $1,090,000 2/7/2008 4/23/2008
782853 875 FOREST RIDGE DR 5/2.5 2239 12 $11,000,000 $1,100,000 $1,150,000 3/7/2008 4/16/2008
779184 1307 ALDERBROOK LN 4/2 1484 16 $1,188,000 $1,098,000 $1,075,000 2/19/2008 4/10/2008
780377 7120 CORONADO DR 3/2 1422 10 $1,080,000 $1,080,000 $1,170,000 2/25/2008 4/8/2008
786911 7632 ERIN WAY 3/2 1388 9 $1,068,000 $1,068,000 $1,180,000 3/25/2008 4/30/2008
785337 10394 COLBY AVE 4/2 1681 8 $1,035,000 $1,035,000 $1,080,100 3/18/2008 4/30/2008
783898 19730 MERRITT DR 3/2 1575 10 $1,028,000 $1,028,000 $1,125,000 3/12/2008 4/4/2008
788567 10358 GLENVIEW AVE 3/2 1392 7 $1,000,888 $1,000,888 $1,060,000 4/2/2008 4/30/2008
780446 1146 FOREST CREEK DR 4/3 2000 23 $999,000 $999,000 $969,000 2/25/2008 4/18/2008
788327 10201 S FOOTHILL BL 4/3 1500 8 $998,000 $998,000 $1,044,100 4/1/2008 4/22/2008
783872 1147 KENTWOOD AVE 3/2 1520 9 $998,000 $998,000 $1,020,000 3/12/2008 4/10/2008
784087 882 BLAZINGWOOD AVE 4/2 1259 7 $949,888 $949,888 $1,047,000 3/12/2008 4/11/2008
781859 4874 PEBBLE GLEN DR 3/2 1598 4 $924,950 $924,950 $950,000 3/3/2008 4/10/2008
786487 1480 CONSTANSO WAY 3/2 1570 8 $899,988 $899,988 $899,000 3/24/2008 4/25/2008
779160 1507 PETERSEN AVE 3/2 1628 10 $895,000 $895,000 $895,000 2/19/2008 4/9/2008
781426 1157 CREEKWOOD DR 4/2 1584 18 $879,000 $879,000 $874,500 2/29/2008 4/18/2008
763099 18690 CRABTREE AVE 3/2 1048 118 $869,000 $839,000 $807,000 11/14/2007 4/8/2008
770479 19051 BARNHART AVE 3/2 1092 39 $790,000 $790,000 $770,000 1/7/2008 4/10/2008
784599 10409 BRET AVE 3/1 1544 11 $775,000 $775,000 $878,000 3/14/2008 4/22/2008
782263 10544 JOHNSON AVE 4/1 1180 24 $749,000 $749,000 $735,000 3/4/2008 4/3/2008
785763 10464 MORETTI DR 3/1 990 4 $699,950 $699,950 $725,000 3/20/2008 4/25/2008
333576 10310 MENHART LN 3/1 990 45 $560,000 $450,000 NA 6/13/2003 NA
 
Comments (0)Add Comment

Write comment

busy
 
Real Estate