Welcome to Zirana/Cupertino, your local community online where you will find news, events and information about Cupertino. We invite you to be a part of Zirana/Cupertino by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
June Home Sales in the City of Cupertino Print E-mail
Data about Homes Sold, in June 2008, in the City of Cupertino is given below. Also included in Sale Price, type of house and Days on Market (DOM).
Researched and Prepared by John Dozier http://John_Dozier.com

 

List Price Address City List Date Status Sale Price Beds Baths Age CDOM DOM
$450,000 10310 MENHART LN CU 6/13/2003 Sold (Closed Sale) 3 1 51 45
$618,888 18841 PENDERGAST AV CU 4/3/2008 Sold (Closed Sale) $647,000 2 1 55 44
$625,000 18630 MEDICUS CT CU 5/7/2008 Sold (Closed Sale) $625,000 3 1 54 8
$649,000 4561 ELMHURST DR SJ 5/21/2008 Sold (Closed Sale) $670,000 3 2 53 9
$699,000 10401 MENHART LN CU 5/9/2008 Sold (Closed Sale) $750,000 4 2 56 6
$749,888 10277 MENHART LN CU 5/21/2008 Sold (Closed Sale) $786,800 3 2 56 11
$798,888 18901 PENDERGAST AV CU 6/2/2008 Sold (Closed Sale) $807,000 3 2 55 2
$799,000 1170 FOREST CREEK DR SJ 5/12/2008 Sold (Closed Sale) $799,000 3 2 47 8
$839,000 4579 ELMHURST DR SJ 4/16/2008 Sold (Closed Sale) $858,000 4 2 53 8
$850,000 7626 HOLLANDERRY PL CU 5/28/2008 Sold (Closed Sale) $850,000 3 2 47 0
$899,888 10450 CORTE DE SEVILLE CU 5/9/2008 Sold (Closed Sale) $850,000 4 3 53 18
$919,888 10306 S TANTAU AV CU 5/20/2008 Sold (Closed Sale) $930,000 2 1 59 7
$940,000 4944 AUGUSTA WY SJ 5/14/2008 Sold (Closed Sale) $948,000 4 2 49 7
$949,950 7568 RAINBOW DR CU 6/6/2008 Sold (Closed Sale) $1,052,000 3 2 50 10
$998,000 1055 BELVEDERE LN SJ 4/14/2008 Sold (Closed Sale) $1,030,000 3 2 51 17
$998,000 10108 S TANTAU AV CU 4/30/2008 Sold (Closed Sale) $1,060,000 5 2 59 8
$999,000 559 SHADOW GL SJ 9/17/2007 Sold (Closed Sale) $965,000 4 3 46 227
$1,000,000 10369 LINDSAY AV CU 4/30/2008 Sold (Closed Sale) $1,080,000 3 2 50 8
$1,025,000 22641 ALCALDE RD CU 3/26/2008 Sold (Closed Sale) $1,065,000 2 1 60 40
$1,028,880 1115 KENTWOOD AV CU 4/18/2008 Sold (Closed Sale) $1,008,420 3 2 47 18
$1,030,000 6267 W WALBROOK DR SJ 4/16/2008 Sold (Closed Sale) $1,070,000 3 2 48 9
$1,045,000 10025 BYRNE AV CU 5/23/2008 Sold (Closed Sale) $1,224,000 4 2 1/2 28 8
$1,048,800 7057 BARK LN SJ 5/7/2008 Sold (Closed Sale) $1,080,000 3 2 49 9
$1,098,000 10565 E ESTATES DR CU 5/15/2008 Sold (Closed Sale) $1,112,000 3 2 49 5
$1,098,000 10461 GLENVIEW AV CU 4/30/2008 Sold (Closed Sale) $1,110,002 3 2 49 15
$1,125,000 10311 N BLANEY AV CU 4/29/2008 Sold (Closed Sale) $1,125,000 4 2 1/2 46 23
$1,150,000 1436 S STELLING RD CU 4/10/2008 Sold (Closed Sale) $1,055,000 3 2 45 29
$1,175,000 5528 OAK PARK DR SJ 5/20/2008 Sold (Closed Sale) $1,182,000 3 2 41 8
$1,180,000 10541 STOKES AV CU 5/6/2008 Sold (Closed Sale) $1,170,000 3 2 38 8
$1,198,000 11552 MORNING SPRING CT CU 4/23/2008 Sold (Closed Sale) $1,192,000 3 2 1/2 20 27
$1,249,000 10402 N CHISHOLM AV CU 4/16/2008 Sold (Closed Sale) $1,292,000 3 2 40 11
$1,250,000 10642 N PORTAL AV CU 4/11/2008 Sold (Closed Sale) $1,202,000 3 2 58 6
$1,250,000 10240 MIRA VISTA RD CU 3/18/2008 Sold (Closed Sale) $1,300,000 3 2 54 17
$1,258,000 10600 JOHANSEN DR CU 4/25/2008 Sold (Closed Sale) $1,250,000 4 2 1/2 1 22
$1,285,888 7712 OROGRANDE PL CU 4/9/2008 Sold (Closed Sale) $1,220,000 4 2 32 35
$1,288,000 10398 VISTA KNOLL BL CU 5/14/2008 Sold (Closed Sale) $1,301,000 3 2 41 13
$1,295,000 10465 BREWER AV CU 5/13/2008 Sold (Closed Sale) $1,320,000 5 2 1/2 40 8
$1,299,800 6740 WISTERIA WY SJ 5/7/2008 Sold (Closed Sale) $1,300,000 4 3 51 8
$1,325,000 22334 CARTA BLANCA ST CU 5/26/2008 Sold (Closed Sale) $1,330,000 3 2 41 5
$1,350,000 1559 STURGEON WY SJ 6/4/2008 Sold (Closed Sale) $1,436,000 4 3 39 6
$1,378,000 10371 RIVERCREST CT CU 4/22/2008 Sold (Closed Sale) $1,275,000 3 2 1/2 46 19
$1,399,888 10441 GLENVIEW AV CU 5/7/2008 Sold (Closed Sale) $1,320,000 4 2 1/2 27 15
$1,428,000 10919 FESTIVAL DR CU