Welcome to Zirana/Fresno, your local community online where you will find news, events and information about Fresno. We invite you to be a part of Zirana/Fresno by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Fresno - API Scores

API Scores of Fresno Schools 2008

API Scores of Fresno High Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Clovis West High 833 10 8 A A
Bullard High 777 9 5 5 782
Erma Duncan Polytechnical High 711 6 5 5 716
School of Unlimited Learning 521 B B B B
New Millenium Charter 447 B B B B
Sunnyside High 669 4 4 7 676
Fresno Prep Academy 577 B B B B
Carter G. Woodson Public Charter 458 B B B B
Edison High 685 5 3 6 691
Fresno High 630 2 2 9 639
Herbert Hoover High 679 4 3 6 685
McLane High 606 2 2 10 616
Roosevelt High 574 1 1 11 585
Washington High 596 2 3 10 606
Central High East Campus 666 4 1 7 673

API Scores of Fresno Middle Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Kastner Intermediate 840 9 6 A A
KIPP Academy Fresno 817 7 10 A A
Baird Middle 798 8 6 2 800
Carver Academy 565 1 1 12 577
Scandinavian Middle 616 1 1 9 625
Cooper Middle 548 1 1 13 561
Fort Miller Middle 633 2 4 8 641
Kings Canyon Middle 596 1 1 10 606
Sequoia Middle 575 1 1 11 586
Tenaya Middle 773 7 1 5 778
Wawona Middle 625 2 2 9 634
Ahwahnee Middle 694 4 2 5 699
Tioga Middle 602 1 1 10 612
Yosemite Middle 572 1 1 11 583
Tehipite Middle 569 1 1 12 581
Edison Computech 896 10 10 A A
Elizabeth Terronez Middle 633 2 3 8 641
West Fresno Middle 537 1 1 13 550
El Capitan Middle 654 3 1 7 661
Rio Vista Middle

API Scores of Fresno Elementary Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Edison-Bethune Charter Academy 629 1 3 9 638
American Union Elementary 727 4 6 5 732
James S. Fugman Elementary 916 10 9 A A
Fort Washington Elementary 915 10 10 A A
Temperance-Kutner Elementary 819 8 9 A A
Lincoln Elementary 859 9 10 A A
Mountain View Elementary 872 9 9 A A
Fancher Creek Elementary 795 7 9 5 800
Valley Oak Elementary 918 10 10 A A
Liberty Elementary 885 9 8 A A
Maple Creek Elementary 927 10 10 A A
Copper Hills Elementary 913 10 9 A A
Riverview Elementary 920 10 10 A A
Malaga Elementary 675 2 3 6 681
Molly S. Bakman Elementary 698 2 4 5 703
Akira Yokomi Elementary 690 2 4 6 696
Addams Elementary 701 2 7 5 706
Aynesworth Elementary 690 2 4 6 696
Birney Elementary 718 3 6 5 723
Bullard Talent Project 827 8 8 A A
Burroughs Elementary 662 1 6 7 669
Calwa Elementary 633 1 3 8 641
Centennial Elementary 645 1 1 8 653
Columbia Elementary 616 1 2 9 625
Del Mar Elementary 699 2 5 5 704
Easterby Elementary 681 2 4 6 687
Ericson Elementary 681 2 3 6 687
Ewing Elementary 673 2 1 6 679
Figarden Elementary 782 6 3 5 787
Fremont Elementary 684 2 4 6 690
Gibson Elementary 860 9 8 A A
Heaton Elementary 672 2 2 6 678
Holland Elementary 733 4 6 5 738
Homan Elementary 666 1 2 7 673
Jackson Elementary 740 4 9 5 745
Jefferson Elementary 653 1 5 7 660
Kirk Elementary 670 1 7 7 677
Kratt Elementary 771 6 6 5 776
Lane Elementary 640 1 3 8 648
Lincoln Elementary 584 1 1 11 595
Lowell Elementary 611 1 2 9 620
Malloch Elementary 848 8 6 A A
Mayfair Elementary 658 1 2 7 665
Muir Elementary 616 1 1 9 625
Norseman Elementary 678 2 4 6 684
Powers-Ginsburg Elementary 754 5 1 5 759
Pyle Elementary 693 2 4 5 698
Robinson Elementary 717 3 3 5 722
Roeding Elementary 686 2 2 6 692
Rowell Elementary 631 1 2 8 639
Thomas Elementary 737 4 7 5 742
Turner Elementary 695 2 5 5 700
Viking Elementary 685 2 1 6 691
Vinland Elementary 705 3 1 5 710
Webster Elementary 657 1 5 7 664
Wilson Elementary 659 1 2 7 666
Winchell Elementary 661 1 4 7 668
Wishon Elementary 725 4 5 5 730
Wolters Elementary 677 2 3 6 683
Eaton Elementary 805 7 4 A A
McCardle Elementary 788 6 8 5 793
Slater Elementary 647 1 2 8 655
King Elementary 607 1 2 10 617
Starr Elementary 818 8 4 A A
Sunset Elementary 639 1 1 8 647
Ayer Elementary 755 5 8 5 760
Forkner Elementary 859 9 4 A A
Lawless Elementary 681 2 1 6 687
Manchester Gate 963 10 9 A A
Miguel Hidalgo Elementary 654 1 4 7 661
Ezekiel Balderas Elementary 605 1 1 10 615
Susan B. Anthony Elementary 614 1 1 9 623
Edith B. Storey Elementary 688 2 6 6 694
Ann B. Leavenworth 665 1 2 7 672
David L. Greenberg Elementary 605 1 1 10 615
Hamilton Elementary 702 3 3 5 707
West Fresno Elementary 596 1 1 10 606
Monroe Elementary 742 4 9 5 747
Orange Center Elementary 642 1 2 8 650
Pacific Union Elementary 732 4 10 5 737
John S. Wash Elementary 862 9 9 A A
Lone Star Elementary 781 6 6 5 786
Washington Colony Elementary 699 2 2 5 704
West Park Elementary 671 2 4 6 677
West Park Charter Academy 578 1 6 11 589
James K. Polk Elementary 716 3 2 5 721
Biola-Pershing Elementary 668 1 N/A 7 675
Herndon-Barstow Elementary 718 3 2 5 723
Houghton-Kearney Elementary 749 5 2 5 754
Madison Elementary 723 3 4 5 728
McKinley Elementary 738 4 2 5 743
Roosevelt Elementary 712 3 2 5 717
Teague Elementary 660 1 1 7 667
William Saroyan Elementary 819 8 5 A A
John Steinbeck Elementary 770 6 3 5 775
Norman Liddell Elementary 811 7 1 A A
River Bluff Elementary 808 7 2 A A

Title Explanation
1 2007 API (Base) 2007 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2007-08 Growth Target 2007-08 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2008 API Target 2008 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)