Welcome to Zirana/Fresno, your local community online where you will find news, events and information about Fresno. We invite you to be a part of Zirana/Fresno by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Fresno - API Scores

API Scores of Fresno Schools 2009

API Scores of Fresno High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Clovis North High 859 10 8 A A
Clovis West High 845 10 9 A A
University High 898 10 9 A A
Bullard High 763 8 3 5 768
Erma Duncan Polytechnical High 708 5 4 5 713
School of Unlimited Learning 538 B B B B
New Millenium Charter 404 B B B B
Sunnyside High 668 3 3 7 675
Fresno Prep Academy 456 B B B B
Carter G. Woodson Public Charter 536 B B B B
Edison High 703 5 5 5 708
Fresno High 596 1 1 10 606
Herbert Hoover High 698 4 3 5 703
McLane High 611 2 2 9 620
Roosevelt High 568 1 1 12 580
Washington High 620 2 4 9 629
Central High East Campus 668 3 1 7 675

API Scores of Fresno Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Granite Ridge Intermediate 877 10 6 A A
Kastner Intermediate 852 9 7 A A
KIPP Academy Fresno 844 8 10 A A
Baird Middle 819 8 8 A A
Carver Academy 576 1 1 11 587
Scandinavian Middle 652 2 1 7 659
Cooper Middle 567 1 1 12 579
Fort Miller Middle 660 2 3 7 667
Kings Canyon Middle 637 1 1 8 645
Sequoia Middle 641 1 1 8 649
Tenaya Middle 793 7 2 5 798
Wawona Middle 662 2 2 7 669
Ahwahnee Middle 707 4 4 5 712
Tioga Middle 616 1 1 9 625
Yosemite Middle 587 1 1 11 598
Tehipite Middle 609 1 1 10 619
Edison Computech 913 10 10 A A
Elizabeth Terronez Middle 649 2 1 8 657
West Fresno Middle 600 1 3 10 610
El Capitan Middle 691 3 2 5 696
Rio Vista Middle 740 5 1 5 745

API Scores of Fresno Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Edison-Bethune Charter Academy 686 1 5 6 692
American Union Elementary 754 4 7 5 759
James S. Fugman Elementary 932 10 10 A A
Fort Washington Elementary 912 10 10 A A
Temperance-Kutner Elementary 810 7 8 A A
Lincoln Elementary 856 9 9 A A
Mountain View Elementary 869 9 9 A A
Fancher Creek Elementary 815 7 9 A A
Valley Oak Elementary 935 10 10 A A
Liberty Elementary 905 10 9 A A
Maple Creek Elementary 932 10 10 A A
Copper Hills Elementary 909 10 8 A A
Riverview Elementary 923 10 9 A A
Malaga Elementary 724 3 6 5 729
Molly S. Bakman Elementary 695 2 3 5 700
Akira Yokomi Elementary 740 4 7 5 745
Valley Arts and Science Academy (VASA) 636 1 1 8 644
Deborah A. Williams Elementary 683 1 3 6 689
Mario G. Olmos Elementary 635 1 2 8 643
Addams Elementary 706 2 5 5 711
Aynesworth Elementary 705 2 4 5 710
Birney Elementary 759 5 8 5 764
Bullard Talent Project 849 8 9 A A
Burroughs Elementary 683 1 5 6 689
Calwa Elementary 655 1 3 7 662
Centennial Elementary 652 1 1 7 659
Columbia Elementary 606 1 1 10 616
Del Mar Elementary 714 2 5 5 719
Easterby Elementary 718 3 5 5 723
Ericson Elementary 722 3 6 5 727
Ewing Elementary 693 2 2 5 698
Figarden Elementary 799 7 5 1 800
Fremont Elementary 731 3 7 5 736
Gibson Elementary 864 9 9 A A
Heaton Elementary 696 2 3 5 701
Holland Elementary 764 5 8 5 769
Homan Elementary 713 2 5 5 718
Jackson Elementary 742 4 8 5 747
Jefferson Elementary 665 1 4 7 672
Kirk Elementary 622 1 2 9 631
Kratt Elementary 772 5 6 5 777
Lane Elementary 683 1 5 6 689
Lincoln Elementary 682 1 7 6 688
Lowell Elementary 633 1 2 8 641
Malloch Elementary 849 8 8 A A
Mayfair Elementary 695 2 4 5 700
Muir Elementary 652 1 3 7 659
Norseman Elementary 707 2 5 5 712
Powers-Ginsburg Elementary 733 3 2 5 738
Pyle Elementary 683 1 2 6 689
Robinson Elementary 742 4 5 5 747
Roeding Elementary 710 2 4 5 715
Rowell Elementary 653 1 2 7 660
Thomas Elementary 754 4 7 5 759
Turner Elementary 692 2 4 5 697
Viking Elementary 710 2 3 5 715
Vinland Elementary 741 4 7 5 746
Webster Elementary 641 1 2 8 649
Wilson Elementary 684 1 2 6 690
Winchell Elementary 683 1 2 6 689
Wishon Elementary 727 3 6 5 732
Wolters Elementary 710 2 5 5 715
Eaton Elementary 832 8 7 A A
McCardle Elementary 792 6 9 5 797
Slater Elementary 699 2 3 5 704
King Elementary 641 1 2 8 649
Starr Elementary 809 7 4 A A
Sunset Elementary 708 2 3 5 713
Ayer Elementary 760 5 7 5 765
Forkner Elementary 866 9 6 A A
Lawless Elementary 714 2 3 5 719
Manchester Gate 973 10 10 A A
Miguel Hidalgo Elementary 656 1 4 7 663
Ezekiel Balderas Elementary 621 1 1 9 630
Susan B. Anthony Elementary 652 1 4 7 659
Edith B. Storey Elementary 713 2 5 5 718
Ann B. Leavenworth 704 2 4 5 709
David L. Greenberg Elementary 704 2 7 5 709
Hamilton Elementary 735 3 6 5 740
West Fresno Elementary 666 1 5 7 673
Monroe Elementary 766 5 9 5 771
Orange Center Elementary 664 1 4 7 671
Pacific Union Elementary 739 4 9 5 744
John S. Wash Elementary 879 9 10 A A
Lone Star Elementary 813 7 6 A A
Washington Colony Elementary 695 2 3 5 700
West Park Elementary 680 1 1 6 686
West Park Charter Academy 571 1 4 11 582
James K. Polk Elementary 751 4 4 5 756
Harvest Elementary 706 2 1 5 711
Biola-Pershing Elementary 690 2 N/A 6 696
Herndon-Barstow Elementary 732 3 1 5 737
Houghton-Kearney Elementary 776 6 6 5 781
Madison Elementary 719 3 4 5 724
McKinley Elementary 760 5 4 5 765
Roosevelt Elementary 753 4 7 5 758
Teague Elementary 683 1 1 6 689
William Saroyan Elementary 826 8 6 A A
John Steinbeck Elementary 738 4 4 5 743
Norman Liddell Elementary 810 7 2 A A
River Bluff Elementary 810 7 2 A A

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)