Welcome to Zirana/Long Beach, your local community online where you will find news, events and information about Long Beach. We invite you to be a part of Zirana/Long Beach by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Long Beach - API Scores

API Scores of Long Beach Schools 2008

API Scores of Long Beach High Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Jordan High 610 2 5 10 620
Millikan Senior High 669 4 3 7 676
Polytechnic High 734 7 9 5 739
Wilson High 731 7 7 5 736
Cabrillo (Juan Rodriguez) High 600 2 4 10 610

API Scores of Long Beach Middle Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
DeMille Middle 674 3 6 6 680
Hamilton Middle 640 2 9 8 648
Jefferson Leadership Academies 617 1 2 9 626
Lindbergh Middle 680 3 10 6 686
Marshall Middle 654 3 2 7 661
Rogers Middle 841 9 10 A A
Stephens Middle 686 4 8 6 692
Bancroft Middle 791 8 7 5 796
Franklin Classical Middle 591 1 3 10 601
Hill Middle 795 8 10 5 800
Hughes Middle 807 8 8 A A
Stanford Middle 858 9 10 A A
Washington Middle 632 2 8 8 640
Constellation Community Charter Middle 632 2 5 8 640

API Scores of Long Beach Elementary Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Cesar Chavez Elementary 739 4 9 5 744
Addams Elementary 771 6 10 5 776
Barton Elementary 712 3 5 5 717
Birney Elementary 778 6 8 5 783
Bixby Elementary 782 6 6 5 787
Bryant Elementary 784 6 9 5 789
Burbank Elementary 758 5 8 5 763
Burcham Elementary 735 4 7 5 740
Burnett Elementary 717 3 6 5 722
Carver Elementary 828 8 6 A A
Cubberley Elementary 834 8 5 A A
Edison Elementary 807 7 10 A A
Emerson Parkside Academy Charter 823 8 7 A A
Fremont Elementary 908 10 10 A A
Gant Elementary 924 10 8 A A
Garfield Elementary 731 4 7 5 736
Grant Elementary 730 4 6 5 735
Harte Elementary 775 6 9 5 780
Henry Elementary 785 6 5 5 790
Hudson 798 7 10 2 800
Keller Elementary 785 6 10 5 790
Kettering Elementary 869 9 8 A A
King Elementary 742 4 9 5 747
Lafayette Elementary 752 5 10 5 757
Lee Elementary 776 6 10 5 781
Lincoln Elementary 725 4 8 5 730
Longfellow Elementary 860 9 8 A A
Los Cerritos Elementary 809 7 6 A A
Lowell Elementary 936 10 10 A A
Mann Elementary 789 6 9 5 794
McKinley Elementary 715 3 8 5 720
Muir Elementary 764 5 8 5 769
Naples Elementary 932 10 10 A A
Newcomb Elementary 879 9 10 A A
Mary Butler Elementary 677 2 3 6 683
Prisk Elementary 860 9 7 A A
Roosevelt Elementary 768 6 10 5 773
Stevenson Elementary 759 5 10 5 764
Tincher Elementary 810 7 8 A A
Tucker Elementary 775 6 10 5 780
Twain Elementary 866 9 7 A A
Webster Elementary 768 6 10 5 773
Whittier Elementary 729 4 7 5 734
Willard Elementary 696 2 4 5 701
Buffum Elementary 815 7 10 A A
International Elementary 761 5 10 5 766
Jackie Robinson Elementary 755 5 10 5 760
Colin L. Powell Academy for Success 698 2 8 5 703
New City 737 4 7 5 742
Captain Raymond Collins 714 3 8 5 719

Title Explanation
1 2007 API (Base) 2007 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2007-08 Growth Target 2007-08 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2008 API Target 2008 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)