Welcome to Zirana/Long Beach, your local community online where you will find news, events and information about Long Beach. We invite you to be a part of Zirana/Long Beach by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Long Beach - API Scores

API Scores of Long Beach Schools 2009

API Scores of Long Beach High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Rosie the Riveter Charter High
MATTIE Academy 365 1 N/A 22 387
Jordan High 621 2 3 9 630
Millikan Senior High 691 4 3 5 696
Polytechnic High 741 7 9 5 746
Wilson High 740 7 6 5 745
Cabrillo (Juan Rodriguez) High 626 2 4 9 635

API Scores of Long Beach Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Perry Lindsey Academy 664 2 5 7 671
DeMille Middle 700 3 6 5 705
Hamilton Middle 663 2 6 7 670
Jefferson Leadership Academies 632 1 1 8 640
Lindbergh Middle 702 4 10 5 707
Marshall Middle 662 2 2 7 669
Rogers Middle 865 9 9 A A
Stephens Middle 672 2 3 6 678
Bancroft Middle 810 8 6 A A
Franklin Classical Middle 617 1 5 9 626
Hill Middle 809 8 10 A A
Hughes Middle 812 8 7 A A
Stanford Middle 865 9 10 A A
Washington Middle 662 2 8 7 669
Constellation Community Charter Middle 620 1 2 9 629

API Scores of Long Beach Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Cesar Chavez Elementary 750 4 9 5 755
Dooley Elementary 783 6 9 5 788
Addams Elementary 759 5 10 5 764
Barton Elementary 743 4 8 5 748
Birney Elementary 782 6 8 5 787
Bixby Elementary 785 6 7 5 790
Bryant Elementary 793 6 9 5 798
Burbank Elementary 757 5 6 5 762
Burcham Elementary 751 4 6 5 756
Burnett Elementary 758 5 8 5 763
Carver Elementary 864 9 10 A A
Cubberley Elementary 845 8 5 A A
Edison Elementary 810 7 10 A A
Emerson Parkside Academy Charter 833 8 7 A A
Fremont Elementary 925 10 9 A A
Gant Elementary 926 10 9 A A
Garfield Elementary 716 3 4 5 721
Grant Elementary 747 4 6 5 752
Harte Elementary 767 5 8 5 772
Henry Elementary 813 7 6 A A
Hudson 798 6 9 2 800
Keller Elementary 790 6 10 5 795
Kettering Elementary 867 9 7 A A
King Elementary 768 5 10 5 773
Lafayette Elementary 790 6 10 5 795
Lee Elementary 783 6 10 5 788
Lincoln Elementary 754 4 7 5 759
Longfellow Elementary 861 9 8 A A
Los Cerritos Elementary 802 7 4 A A
Lowell Elementary 910 10 8 A A
Mann Elementary 817 7 10 A A
McKinley Elementary 727 3 8 5 732
Muir Elementary 774 5 8 5 779
Naples Elementary 936 10 10 A A
Newcomb Elementary 883 9 10 A A
Mary Butler Elementary 670 1 1 7 677
Prisk Elementary 873 9 8 A A
Roosevelt Elementary 772 5 10 5 777
Stevenson Elementary 772 5 10 5 777
Tincher Elementary 843 8 9 A A
Tucker Elementary 747 4 9 5 752
Twain Elementary 867 9 9 A A
Webster Elementary 778 6 10 5 783
Whittier Elementary 756 5 9 5 761
Willard Elementary 712 2 3 5 717
Buffum Elementary 818 7 10 A A
International Elementary 786 6 10 5 791
Jackie Robinson Elementary 778 6 10 5 783
Colin L. Powell Academy for Success 714 2 6 5 719
New City 657 1 1 7 664
Captain Raymond Collins 725 3 8 5 730

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)