Welcome to Zirana/Oakland, your local community online where you will find news, events and information about Oakland. We invite you to be a part of Zirana/Oakland by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Oakland - API Scores

API Scores of Oakland Schools 2009

API Scores of Oakland High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Envision Academy for Arts & Technology 518 1 2 14 532
Oakland Unity High 624 2 1 9 633
MetWest High 568 1 N/A 12 580
Mandela High 529 1 1 14 543
Media College Preparatory 521 1 1 14 535
Robeson School of Visual and Performing Arts 483 1 1 16 499
YES, Youth Empowerment 537 1 3 13 550
College Preparatory and Architecture Academy 638 2 5 8 646
LPS College Park 596 1 6 10 606
Business and Information Technology High 528 1 3 14 542
East Oakland School of the Arts 481 1 1 16 497
Youth Employment Partnership Charter
Bay Area Technology 635 1 5 8 643
Oasis High 513 1 N/A 14 527
Leadership Preparatory High 523 1 2 14 537
California College Preparatory Academy 770 6 10 5 775
Lighthouse Community Charter High 681 4 8 6 687
Business, Entrepreneurial School of Technology Hig 490 1 1 16 506
Expression, Excellence, Community, Empowerment & L 553 1 4 12 565
Oakland Aviation High 518 1 N/A 14 532
American Indian Public High 958 10 N/A A A
Coliseum College Prep Academy 568 1 1 12 580
Oakland Charter High 939 10 N/A A A
ARISE High 487 1 N/A 16 503
East Bay Conservation Corps Corpsmember Academy
LIFE Academy 635 2 5 8 643
Oakland Military Institute, College Preparatory Ac 695 4 3 5 700
Wilson (Lionel) College Preparatory Academy (Chart 736 6 10 5 741
Oakland High 630 2 1 9 639
Oakland Technical High 622 2 2 9 631
Skyline High 657 3 4 7 664
Oakland School for the Arts 749 7 10 5 754

API Scores of Oakland Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Explore Middle 598 1 3 10 608
Peralta Creek Middle 518 1 1 14 532
United for Success Academy
Alliance Academy 640 1 5 8 648
Elmhurst Community Prep 655 2 6 7 662
ROOTS International Academy 578 1 2 11 589
West Oakland Middle 587 1 N/A 11 598
Cole Middle 506 1 1 15 521
Bret Harte Middle 678 3 3 6 684
Claremont Middle 613 1 1 9 622
Frick Middle 557 1 1 12 569
Edna Brewer Middle 815 8 10 A A
Montera Middle 803 8 9 A A
Roosevelt Middle 662 2 2 7 669
Westlake Middle 700 3 6 5 705
Madison Middle 625 1 6 9 634
Oakland Charter Academy 901 10 10 A A
Melrose Leadership Academy 647 2 4 8 655
Urban Promise Academy 658 2 4 7 665

API Scores of Oakland Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
East Oakland Leadership Academy 715 3 N/A 5 720
Think College Now 768 5 7 5 773
EnCompass Academy Elementary 653 1 1 7 660
Millsmont Academy 698 2 7 5 703
Berkley Maynard Academy 767 5 10 5 772
World Academy 692 2 2 5 697
Reach Academy 575 1 1 11 586
Manzanita SEED 653 1 1 7 660
Sankofa Academy 698 2 N/A 5 703
Rise Community 654 1 1 7 661
Achieve Academy 729 3 7 5 734
Fred T. Korematsu Discovery Academy 592 1 1 10 602
American Indian Public Charter School II 919 10 N/A A A
Conservatory of Vocal/Instrumental Arts 830 8 N/A A A
KIPP Bridge Charter 761 6 10 5 766
Community United Elementary 552 1 N/A 12 564
Futures Elementary 583 1 N/A 11 594
Global Family 523 1 1 14 537
Learning Without Limits 622 1 1 9 631
East Oakland Pride Elementary 545 1 1 13 558
Greenleaf Elementary 730 3 5 5 735
Allendale Elementary 742 4 2 5 747
Chabot Elementary 905 10 9 A A
Bella Vista Elementary 800 7 2 A A
Brookfield Elementary 686 1 3 6 692
Burckhalter Elementary 692 2 1 5 697
Carl B. Munck Elementary 787 6 7 5 792
Howard Elementary 697 2 3 5 702
Cleveland Elementary 865 9 9 A A
Crocker Highlands Elementary 868 9 1 A A
Education for Change at Cox Elementary 587 1 1 11 598
Emerson Elementary 694 2 3 5 699
Franklin Elementary 834 8 8 A A
Fruitvale Elementary 745 4 3 5 750
Garfield Elementary 704 2 1 5 709
Glenview Elementary 814 7 6 A A
Grass Valley Elementary 810 7 8 A A
Kaiser Elementary 859 9 1 A A
New Highland Academy 627 1 1 9 636
Hillcrest Elementary 965 10 8 A A
Horace Mann Elementary 724 3 6 5 729
Jefferson Elementary 622 1 1 9 631
Joaquin Miller Elementary 868 9 1 A A
Marshall Elementary 731 3 5 5 736
Lafayette Elementary 630 1 1 9 639
Lakeview Elementary 717 3 4 5 722
Laurel Elementary 780 6 1 5 785
Lazear Elementary 670 1 1 7 677
Lincoln Elementary 906 10 4 A A
Lockwood Elementary 533 1 1 13 546
Manzanita Community 683 1 1 6 689
Markham Elementary 703 2 2 5 708
Maxwell Park Elementary 594 1 1 10 604
Bridges Academy 704 2 2 5 709
Montclair Elementary 922 10 3 A A
Parker Elementary 744 4 8 5 749
Peralta Elementary 866 9 9 A A
Piedmont Avenue Elementary 748 4 3 5 753
Preparatory Literary Academy of Cultural Excellenc 618 1 1 9 627
Redwood Heights Elementary 890 9 7 A A
Santa Fe Elementary 670 1 1 7 677
Sequoia Elementary 787 6 7 5 792
Sobrante Park Elementary 694 2 3 5 699
Esperanza Elementary 664 1 1 7 671
Thornhill Elementary 924 10 5 A A
Webster Academy 556 1 1 12 568
Whittier Elementary 668 1 1 7 675
ACORN Woodland Elementary 785 6 9 5 790
Hoover Elementary 661 1 1 7 668
Martin Luther King, Jr. Elementary 644 1 1 8 652
La Escuelita Elementary 830 8 10 A A
Reems (Ernestine C.) Academy of Technology and Art 697 2 7 5 702
Huerta (Dolores) Learning Academy 646 1 3 8 654
Monarch Academy 780 6 10 5 785
North Oakland Community Charter 850 8 N/A A A
ASCEND 753 4 8 5 758
International Community 730 3 4 5 735

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)