Welcome to Zirana/Oakland, your local community online where you will find news, events and information about Oakland. We invite you to be a part of Zirana/Oakland by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Oakland - API Scores

API Scores of Oakland Schools 2008

API Scores of Oakland High Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Envision Academy for Arts & Technology 516 1 N/A 14 530
Oakland Unity High 595 2 2 10 605
MetWest High 595 2 N/A 10 605
Mandela High 552 1 1 12 564
Media College Preparatory 550 1 1 13 563
Robeson School of Visual and Performing Arts 514 1 1 14 528
YES, Youth Empowerment 521 1 2 14 535
College Preparatory and Architecture Academy 621 2 4 9 630
LPS College Park 535 1 3 13 548
Business and Information Technology High 485 1 1 16 501
East Oakland School of the Arts 521 1 2 14 535
Youth Employment Partnership Charter 355 1 N/A 22 377
Bay Area Technology 633 2 7 8 641
Oasis High 497 1 N/A 15 512
Leadership Preparatory High 541 1 4 13 554
California College Preparatory Academy 725 5 10 5 730
Lighthouse Community Charter High 606 2 N/A 10 616
Business, Entrepreneurial School of Technology Hig 551 1 N/A 12 563
Expression, Excellence, Community, Empowerment & L 574 1 5 11 585
Oakland Aviation High 519 1 N/A 14 533
American Indian Public High 940 10 N/A A A
Coliseum College Prep Academy 527 1 1 14 541
LIFE Academy 577 1 1 11 588
Oakland Military Institute, College Preparatory Ac 636 3 1 8 644
Wilson (Lionel) College Preparatory Academy (Chart 667 4 8 7 674
Oakland High 599 2 1 10 609
Oakland Technical High
Skyline High 652 3 3 7 659
Oakland School for the Arts 742 7 9 5 747

API Scores of Oakland Middle Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Explore Middle 586 1 1 11 597
Peralta Creek Middle 517 1 1 14 531
United for Success Academy 573 1 3 11 584
Alliance Academy 610 1 3 10 620
Elmhurst Community Prep 594 1 4 10 604
ROOTS International Academy 563 1 2 12 575
Cole Middle 495 1 1 15 510
Bret Harte Middle 682 4 5 6 688
Claremont Middle 622 2 2 9 631
Frick Middle 595 1 5 10 605
Edna Brewer Middle 717 5 7 5 722
Montera Middle 773 7 5 5 778
Roosevelt Middle 647 2 2 8 655
Westlake Middle 675 3 7 6 681
Madison Middle 604 1 6 10 614
Oakland Charter Academy 896 10 10 A A
Melrose Leadership Academy 619 1 6 9 628
Urban Promise Academy 649 2 6 8 657

API Scores of Oakland Elementary Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
East Oakland Leadership Academy 621 2 N/A 9 630
Think College Now 789 6 10 5 794
EnCompass Academy Elementary 731 4 8 5 736
Millsmont Academy 686 2 4 6 692
Berkley Maynard Academy 727 4 8 5 732
World Academy 642 1 1 8 650
Reach Academy 488 1 N/A 16 504
Manzanita SEED 675 2 N/A 6 681
Sankofa Academy 535 1 1 13 548
Rise Community 629 1 1 9 638
Achieve Academy 739 4 9 5 744
Fred T. Korematsu Discovery Academy 568 1 1 12 580
Allendale Elementary 678 2 1 6 684
Chabot Elementary 906 10 8 A A
Bella Vista Elementary 780 6 7 5 785
Brookfield Elementary 684 2 4 6 690
Burckhalter Elementary 684 2 N/A 6 690
Carl B. Munck Elementary 786 6 8 5 791
Howard Elementary 677 2 4 6 683
Cleveland Elementary 851 9 10 A A
Crocker Highlands Elementary 872 9 9 A A
Education for Change at Cox Elementary 609 1 1 10 619
Emerson Elementary 685 2 3 6 691
Franklin Elementary 768 6 5 5 773
Fruitvale Elementary 726 4 5 5 731
Garfield Elementary 686 2 1 6 692
Glenview Elementary 803 7 8 A A
Grass Valley Elementary 790 6 9 5 795
Kaiser Elementary 853 9 5 A A
New Highland Academy 567 1 1 12 579
Hillcrest Elementary 959 10 8 A A
Horace Mann Elementary 697 2 8 5 702
Jefferson Elementary 595 1 1 10 605
Joaquin Miller Elementary 882 9 8 A A
Marshall Elementary 754 5 7 5 759
Lafayette Elementary 669 1 2 7 676
Lakeview Elementary 709 3 4 5 714
Laurel Elementary 776 6 3 5 781
Lazear Elementary 648 1 3 8 656
Lincoln Elementary 897 10 10 A A
Lockwood Elementary 546 1 1 13 559
Manzanita Community 636 1 1 8 644
Markham Elementary 619 1 1 9 628
Maxwell Park Elementary 606 1 1 10 616
Bridges Academy 662 1 3 7 669
Montclair Elementary 930 10 9 A A
Parker Elementary 732 4 10 5 737
Peralta Elementary 802 7 9 A A
Piedmont Avenue Elementary 710 3 1 5 715
Preparatory Literary Academy of Cultural Excellenc 671 2 4 6 677
Redwood Heights Elementary 882 9 10 A A
Santa Fe Elementary 664 1 1 7 671
Sequoia Elementary 798 7 9 2 800
Sobrante Park Elementary 667 1 3 7 674
Esperanza Elementary 615 1 1 9 624
Thornhill Elementary 934 10 9 A A
Webster Academy 538 1 1 13 551
Whittier Elementary 607 1 1 10 617
ACORN Woodland Elementary 688 2 3 6 694
Hoover Elementary 646 1 1 8 654
Martin Luther King, Jr. Elementary 636 1 1 8 644
La Escuelita Elementary 771 6 9 5 776
Reems (Ernestine C.) Academy of Technology and Art 714 3 9 5 719
Huerta (Dolores) Learning Academy 594 1 1 10 604
Monarch Academy 791 6 10 5 796
North Oakland Community Charter 840 8 N/A A A
ASCEND 690 2 5 6 696
International Community 680 2 1 6 686

Title Explanation
1 2007 API (Base) 2007 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2007-08 Growth Target 2007-08 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2008 API Target 2008 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)