Welcome to Zirana/Riverside, your local community online where you will find news, events and information about Riverside. We invite you to be a part of Zirana/Riverside by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Riverside - API Scores

API Scores of Riverside Schools 2009

API Scores of Riverside High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
La Sierra High 679 4 3 6 685
Norte Vista High 621 2 2 9 630
Patriot High 706 5 5 5 711
Rubidoux High 638 2 5 8 646
Gateway to College Early College High 648 3 N/A 8 656
Arlington High 681 4 4 6 687
Martin Luther King Jr. High 787 8 8 5 792
John W. North High 716 5 9 5 721
Polytechnic High 711 5 2 5 716
Ramona High 710 5 9 5 715

API Scores of Riverside Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Arizona Middle 786 7 10 5 791
Wells Middle 662 2 4 7 669
Loma Vista Middle 711 4 7 5 716
Ysmael Villegas Middle 773 6 7 5 778
Jurupa Middle 738 5 6 5 743
Mission Middle 663 2 4 7 670
Mira Loma Middle 705 4 6 5 710
Central Middle 754 6 10 5 759
Matthew Gage Middle 786 7 9 5 791
Sierra Middle 721 4 8 5 726
University Heights Middle 739 5 10 5 744
Chemawa Middle 745 5 9 5 750
Amelia Earhart Middle 841 9 9 A A

API Scores of Riverside Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Phillip M. Stokoe Elementary 752 4 6 5 757
Lake Hills Elementary 790 6 6 5 795
Allan Orrenmaa Elementary 720 3 4 5 725
Arlanza Elementary 686 1 6 6 692
Collett Elementary 750 4 7 5 755
Foothill Elementary 684 1 2 6 690
La Granada Elementary 682 1 4 6 688
Myra Linn Elementary 812 7 10 A A
Terrace Elementary 723 3 6 5 728
Twinhill Elementary 718 3 5 5 723
S. Christa McAuliffe Elementary 796 6 5 4 800
Valley View Elementary 691 2 2 5 696
Rosemary Kennedy Elementary 726 3 5 5 731
Glen Avon Elementary 717 3 4 5 722
Ina Arbuckle Elementary 736 3 9 5 741
Mission Bell Elementary 768 5 10 5 773
Pacific Avenue Elementary 753 4 9 5 758
Pedley Elementary 763 5 9 5 768
Rustic Lane Elementary 706 2 4 5 711
Van Buren Elementary 753 4 9 5 758
West Riverside Elementary 762 5 10 5 767
Indian Hills Elementary 798 6 9 2 800
Camino Real Elementary 815 7 3 A A
Sunnyslope Elementary 787 6 9 5 792
Granite Hill Elementary 766 5 8 5 771
Stone Avenue Elementary 795 6 8 5 800
Peralta Elementary 755 4 5 5 760
Lake Mathews Elementary 862 9 9 A A
Mark Twain Elementary 812 7 4 A A
Patricia Beatty Elementary 760 5 9 5 765
Adams Elementary 746 4 5 5 751
Alcott Elementary 807 7 8 A A
Bryant Elementary 759 5 9 5 764
Castle View Elementary 800 7 6 A A
Emerson Elementary 752 4 5 5 757
Fremont Elementary 727 3 5 5 732
Grant Elementary 698 2 3 5 703
Harrison Elementary 774 5 6 5 779
Hawthorne Elementary 727 3 5 5 732
Highgrove Elementary 741 4 7 5 746
Highland Elementary 778 6 9 5 783
Hyatt Elementary 756 5 8 5 761
Jackson Elementary 732 3 5 5 737
Jefferson Elementary 746 4 6 5 751
Liberty Elementary 706 2 4 5 711
Longfellow Elementary 743 4 8 5 748
Madison Elementary 754 4 5 5 759
Magnolia Elementary 791 6 9 5 796
Monroe Elementary 749 4 6 5 754
Mountain View Elementary 760 5 8 5 765
Pachappa Elementary 786 6 9 5 791
Victoria Elementary 785 6 6 5 790
Washington Elementary 793 6 4 5 798
Woodcrest Elementary 823 7 4 A A
William Howard Taft Elementary 796 6 8 4 800
Benjamin Franklin Elementary 843 8 4 A A
Tomas Rivera Elementary 849 8 6 A A
John F. Kennedy Elementary 870 9 7 A A

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)