Welcome to Zirana/Sacramento, your local community online where you will find news, events and information about Sacramento. We invite you to be a part of Zirana/Sacramento by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Sacramento - API Scores

API Scores of Sacramento Schools 2009

API Scores of Sacramento High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Muir Charter 849 10 N/A A A
Valley High 692 4 9 5 697
Florin High 703 5 9 5 708
Sheldon High 733 6 6 5 738
Foothill High 710 5 8 5 715
Grant Union High 606 2 7 10 616
New Technology High 655 3 2 7 662
America's Choice 578 1 N/A 11 589
Met Sacramento Charter High 669 3 N/A 7 676
Genesis High 574 1 4 11 585
Rosemont High 705 5 4 5 710
Sacramento Charter High 719 6 10 5 724
Health Professions High 644 2 2 8 652
West Campus 887 10 10 A A
Luther Burbank High 626 2 3 9 635
Hiram W. Johnson High 611 2 3 9 620
John F. Kennedy High 755 7 8 5 760
C. K. McClatchy High 746 7 4 5 751
El Camino Fundamental High 781 8 2 5 786
Encina Preparatory High 628 2 5 9 637
Mira Loma High 787 8 8 5 792
Rio Americano High 795 9 2 5 800
Inderkum High 688 4 2 6 694
Natomas Pacific Pathways Prep 715 5 3 5 720
Natomas High 642 2 4 8 650

API Scores of Sacramento Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Antelope Crossing Middle 823 8 7 A A
James Rutter Middle 708 4 6 5 713
Samuel Jackman Middle 634 1 4 8 642
T. R. Smedberg Middle 777 7 8 5 782
Foothill Farms Junior High 629 1 3 9 638
Rio Tierra Junior High 676 3 7 6 682
Martin Luther King Jr. Technology Academy 582 1 1 11 593
Sol Aureus College Preparatory 694 3 N/A 5 699
Albert Einstein Middle 779 7 10 5 784
California Middle 742 5 8 5 747
Rosa Parks Middle 634 1 4 8 642
Fern Bacon Middle 649 2 5 8 657
Sam Brannan Middle 748 5 8 5 753
Will C. Wood Middle 726 4 9 5 731
Kit Carson Middle 644 2 3 8 652
Sutter Middle 871 10 8 A A
Arcade Fundamental Middle 860 9 6 A A
Arden Middle 839 9 3 A A
Jonas Salk High-Tech Academy 662 2 9 7 669
Leroy F. Greene Middle 668 2 2 7 675
Natomas Middle 684 3 1 6 690

API Scores of Sacramento Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Del Paso Heights Elementary 720 3 3 5 725
Fairbanks Elementary 646 1 1 8 654
Garden Valley Elementary 682 1 3 6 688
Morey Avenue Early Childhood Development
North Avenue Elementary 689 2 3 6 695
Arnold Adreani Elementary 898 10 10 A A
Anna Kirchgater Elementary 737 4 6 5 742
Charles E. Mack Elementary 702 2 5 5 707
David Reese Elementary 718 3 5 5 723
Florin Elementary 784 6 10 5 789
Samuel Kennedy Elementary 719 3 7 5 724
Sierra-Enterprise Elementary 789 6 9 5 794
Herman Leimbach Elementary 709 2 6 5 714
Prairie Elementary 755 4 9 5 760
Isabelle Jackson Elementary 756 5 5 5 761
Union House Elementary 759 5 9 5 764
John Reith Elementary 731 3 6 5 736
Mary Tsukamoto Elementary 783 6 8 5 788
Elk Grove Charter 647 3 7 8 655
Barbara Comstock Morse Elementary 782 6 9 5 787
Maeola E. Beitzel Elementary 832 8 9 A A
Robert J. Fite Elementary 821 7 8 A A
Smythe Academy of Arts and Sciences 703 2 4 5 708
D. W. Babcock Elementary 721 3 6 5 726
Hagginwood Elementary 707 2 4 5 712
Harmon Johnson Elementary 702 2 4 5 707
Hazel Strauch Elementary 779 6 8 5 784
Michael J. Castori Elementary 692 2 3 5 697
Noralto Elementary 722 3 6 5 727
Northwood Elementary 729 3 8 5 734
Woodlake Elementary 758 5 9 5 763
Regency Park Elementary 752 4 2 5 757
Frontier Elementary 815 7 8 A A
Pioneer Elementary 781 6 8 5 786
Woodridge Elementary 735 3 7 5 740
Ridgepoint Elementary 795 6 8 5 800
Foothill Oaks Elementary 735 3 4 5 740
Bell Avenue Elementary 750 4 7 5 755
Main Avenue Elementary 727 3 5 5 732
Robla Elementary 715 3 3 5 720
Taylor Street Elementary 707 2 2 5 712
Glenwood Elementary 750 4 9 5 755
St. HOPE Public School 7 (PS7) 804 7 10 A A
Capitol Heights Academy 788 6 10 5 793
The Language Academy of Sacramento 695 2 2 5 700
California Montessori Project-Capitol Campus 811 7 N/A A A
A. M. Winn Elementary 743 4 6 5 748
Alice Birney Elementary 683 1 3 6 689
Bowling Green Elementary 695 2 3 5 700
Bret Harte Elementary 733 3 6 5 738
Caleb Greenwood 810 7 5 A A
Camellia Elementary 898 10 10 A A
Caroline Wenzel Elementary 783 6 6 5 788
Clayton B. Wire Elementary 715 3 3 5 720
Collis P. Huntington Elementary 660 1 2 7 667
David Lubin Elementary 804 7 7 A A
Earl Warren Elementary 782 6 9 5 787
Edward Kemble Elementary 709 2 4 5 714
Elder Creek Elementary 796 6 9 4 800
Ethel I. Baker Elementary 704 2 4 5 709
Ethel Phillips Elementary 705 2 7 5 710
Freeport Elementary 646 1 1 8 654
Fruit Ridge Elementary 665 1 2 7 672
H. W. Harkness Elementary 640 1 1 8 648
Hollywood Park Elementary 751 4 5 5 756
Hubert H. Bancroft Elementary 859 9 8 A A
Isador Cohen Elementary 814 7 10 A A
Jedediah Smith Elementary 687 2 7 6 693
John Bidwell Elementary 784 6 10 5 789
John Cabrillo Elementary 752 4 7 5 757
John D. Sloat Elementary 740 4 8 5 745
John F. Morse 713 2 1 5 718
Joseph Bonnheim Elementary 672 1 1 6 678
Maple Elementary 739 4 7 5 744
Mark Hopkins Elementary 699 2 4 5 704
Mark Twain Elementary 746 4 8 5 751
Nicholas Elementary 763 5 9 5 768
O. W. Erlewine Elementary 818 7 9 A A
Oak Ridge Elementary 660 1 1 7 667
Pacific Elementary 670 1 1 7 677
Parkway Elementary 771 5 10 5 776
Peter Burnett Elementary 747 4 7 5 752
Phoebe A. Hearst Elementary 934 10 10 A A
Pony Express Elementary 867 9 7 A A
Crocker/Riverside Elementary 920 10 8 A A
Sequoia Elementary 827 8 8 A A
Sutterville Elementary 846 8 2 A A
Tahoe Elementary 762 5 9 5 767
Theodore Judah Elementary 834 8 8 A A
Thomas Jefferson Elementary 820 7 8 A A
William Land Elementary 805 7 8 A A
Woodbine Elementary 685 1 4 6 691
Leonardo Da Vinci 827 8 5 A A
John H. Still 663 1 1 7 670
Susan B. Anthony Elementary 730 3 3 5 735
James Marshall Elementary 793 6 7 5 798
Genevieve Didion 922 10 6 A A
Washington Elementary 757 5 6 5 762
Golden Empire Elementary 870 9 10 A A
Abraham Lincoln Elementary 778 6 8 5 783
Martin Luther King, Jr. 787 6 3 5 792
Lisbon Elementary 741 4 4 5 746
Father Keith B. Kenny Elementary Charter 688 2 5 6 694
Matsuyama Elementary 873 9 5 A A
Cesar Chavez Intermediate 738 4 10 5 743
Cottage Elementary 742 4 2 5 747
James R. Cowan Fundamental Elementary 910 10 10 A A
Del Paso Manor Elementary 848 8 1 A A
Dyer-Kelly Elementary 646 1 3 8 654
Thomas Edison Elementary 730 3 5 5 735
Greer Elementary 724 3 7 5 729
Howe Avenue Elementary 689 2 2 6 695
Mariemont Elementary 903 10 4 A A
Pasadena Avenue Elementary 739 4 2 5 744
Sierra Oaks Elementary 879 9 8 A A
Whitney Avenue Elementary 767 5 7 5 772
Witter Ranch Elementary 784 6 3 5 789
Westlake Charter 829 8 3 A A
Heron 752 4 2 5 757
American Lakes Elementary 747 4 8 5 752
Jefferson Elementary 672 1 1 6 678
Bannon Creek Elementary 782 6 5 5 787
Natomas Park Elementary 774 5 2 5 779
Two Rivers Elementary 762 5 4 5 767

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)