Welcome to Zirana/Santa Ana, your local community online where you will find news, events and information about Santa Ana. We invite you to be a part of Zirana/Santa Ana by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Santa Ana - API Scores

API Scores of Santa Ana Schools 2008

API Scores of Santa Ana High Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Nova Academy 539 1 N/A 13 552
Segerstrom High 797 9 10 3 800
Century High 584 1 4 11 595
Orange County High School of the Arts 856 10 7 A A
Saddleback High 604 2 6 10 614
Santa Ana High 622 2 7 9 631
Valley High 585 1 5 11 596
Foothill High 829 10 8 A A

API Scores of Santa Ana Middle Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Stephen R. Fitz Intermediate 741 6 10 5 746
Sierra Intermediate 605 1 6 10 615
Julia C. Lathrop Intermediate 603 1 6 10 613
Gerald P. Carr Intermediate 692 4 10 5 697
McFadden Intermediate 637 2 5 8 645
Willard Intermediate 576 1 4 11 587
Spurgeon Intermediate 614 1 6 9 623
Douglas MacArthur Fundamental Intermediate 798 8 10 2 800
Raymond A. Villa Fundamental Intermediate 710 5 9 5 715
Gonzalo Felicitas Mendez Fundamental Intermediate 732 6 10 5 737
Hewes Middle 852 9 3 A A

API Scores of Santa Ana Elementary Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Edward Russell Elementary 717 3 8 5 722
Heritage Elementary 716 3 6 5 721
Newhope Elementary 765 5 9 5 770
R. F. Hazard Elementary 779 6 10 5 784
Rosita Elementary 796 7 10 4 800
Fairhaven Elementary 654 1 2 7 661
Panorama Elementary 909 10 10 A A
Edward B. Cole Academy 673 2 2 6 679
Manuel Esqueda Elementary 635 1 3 8 643
Orange County Educational Arts Academy 646 1 1 8 654
Adams Elementary 698 2 7 5 703
Andrew Jackson Elementary 705 3 6 5 710
Carl Harvey Elementary 753 5 10 5 758
Diamond Elementary 714 3 8 5 719
Thomas A. Edison Elementary 690 2 5 6 696
Fremont Elementary 679 2 5 6 685
Hoover Elementary 679 2 4 6 685
Jefferson Elementary 724 3 3 5 729
Abraham Lincoln Elementary 670 1 5 7 677
Lowell Elementary 632 1 2 8 640
Madison Elementary 781 6 10 5 786
Martin Elementary 665 1 2 7 672
Monroe Elementary 700 2 7 5 705
Monte Vista Elementary 718 3 9 5 723
Theodore Roosevelt Elementary 680 2 7 6 686
Santiago Elementary 773 6 7 5 778
Washington Elementary 693 2 4 5 698
Wilson Elementary 627 1 2 9 636
Taft Elementary 705 3 1 5 710
Franklin Elementary 656 1 3 7 663
John Muir Fundamental Elementary 821 8 9 A A
Greenville Fundamental Elementary 851 9 10 A A
Frederick Remington Elementary 690 2 5 6 696
Jose Sepulveda Elementary 631 1 2 8 639
John F. Kennedy Elementary 631 1 1 8 639
Garfield Elementary 626 1 2 9 635
Pio Pico Elementary 660 1 3 7 667
George Washington Carver Elementary 730 4 9 5 735
Martin R. Heninger Elementary 719 3 8 5 724
Walker Elementary 678 2 4 6 684
Martin Luther King Jr. Elementary 673 2 6 6 679
Wallace R. Davis Elementary 636 1 4 8 644
Lydia Romero-Cruz Elementary 672 2 6 6 678
Jim Thorpe Fundamental 812 7 9 A A
El Sol Santa Ana Science and Arts Academy 754 5 5 5 759
Arroyo Elementary 918 10 4 A A
Guin Foss Elementary 883 9 10 A A
Loma Vista Elementary 836 8 7 A A
Red Hill Elementary 880 9 4 A A
Tustin Memorial Elementary 923 10 2 A A

Title Explanation
1 2007 API (Base) 2007 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2007-08 Growth Target 2007-08 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2008 API Target 2008 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)