Welcome to Zirana/Santa Clara, your local community online where you will find news, events and information about Santa Clara. We invite you to be a part of Zirana/Santa Clara by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Email Updates

Please enter your email address to get regular updates from Zirana

Search

Search...


Home Sales in Santa Clara for May 2008 PDF Print E-mail
 The following table shows data on Homes Sold in Santa Clara during the month of May 2008. The sales price as well as the list price is given . This data has been compiled by Nina Daruwalla- a top performing realtor in Cupertino.
Comparable Averages
 
Average Days on Market: 36
Average List Price: $701,706
Average Sale Price: $696,905
Average Price Change: -0.38%
Average Square Feet: 1419
Price per Square Foot: $491
 
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
805965 3561 TRACY DR 3/2 1118 5 $650,000 $650,000 $685,000 5/1/2008 5/28/2008
804420 1455 BENTON ST 3/1 1356 6 $674,950 $674,950 $667,000 4/25/2008 5/23/2008
804517 965 CURTIS AVE 3/2 1506 5 $674,995 $674,995 $675,000 4/25/2008 5/30/2008
803751 3422 LAGUNA CT 3/1 1068 5 $585,000 $585,000 $588,000 4/23/2008 5/30/2008
803761 3812 MELODY LN 4/2 1913 6 $929,000 $929,000 $935,000 4/23/2008 5/28/2008
803688 1227 BENTON ST 2/1 840 11 $369,950 $369,950 $374,000 4/22/2008 5/30/2008
802806 2145 KINGSBURY CIR 3/2.5 1589 19 $738,000 $738,000 $718,000 4/18/2008 5/30/2008
802282 1960 WASHINGTON ST 2/1 997 7 $380,000 $380,000 $388,000 4/16/2008 5/28/2008
801824 3270 BENTON ST 3/2 1496 12 $648,000 $648,000 $650,000 4/14/2008 5/15/2008
801282 382 MANLY CT 4/2 1726 20 $874,900 $839,900 $846,000 4/11/2008 5/28/2008
800939 2111 PRUNERIDGE AVE 3/2 1080 15 $579,900 $579,900 $550,000 4/10/2008 5/22/2008
800436 3843 SULLIVAN DR 3/2 1508 8 $889,000 $889,000 $928,000 4/8/2008 5/19/2008
800432 140 ELMHURST CT 3/2 1292 8 $809,950 $809,950 $824,180 4/8/2008 5/15/2008
800263 1327 LOYOLA DR 3/2 1377 15 $749,000 $749,000 $750,000 4/8/2008 5/21/2008
800397 2361 CASTRO PL 3/1 1021 10 $639,950 $639,950 $600,000 4/8/2008 5/16/2008
789663 2810 BARCELLS AVE 4/3 1587 11 $698,888 $698,888 $682,000 4/7/2008 5/2/2008
789370 1232 WARBURTON AVE 2/1 774 24 $599,000 $599,000 $595,000 4/4/2008 5/21/2008
788760 405 SARATOGA AVE 3/2 1152 22 $594,950 $594,950 $568,000 4/2/2008 5/28/2008
788156 164 ARCADIA AVE 5/2 1840 32 $975,000 $949,000 $916,000 3/31/2008 5/28/2008
788184 367 MONTCLAIR DR 3/2 1169 6 $829,000 $829,000 $830,000 3/31/2008 5/2/2008
787952 3073 MILLAR AVE 3/2 1170 8 $625,000 $625,000 $635,000 3/31/2008 5/5/2008
787171 2183 ESPERANCA AVE 4/2.5 1685 34 $715,000 $715,000 $692,000 3/26/2008 5/22/2008
786745 1152 FOLEY AVE 3/1 1000 17 $559,000 $559,000 $568,000 3/25/2008 5/20/2008
786963 3357 FORBES AVE 3/2 1462 10 $769,000 $769,000 $791,000 3/25/2008 5/2/2008
786874 588 CAMBRIDGE DR 3/2 1592 14 $759,900 $759,900 $756,000 3/25/2008 5/2/2008
786495 671 KIELY BL 3/2 1254 17 $545,900 $491,500 $490,000 3/24/2008 5/7/2008
784990 3128 FRESNO ST 3/2 1314 1 $748,950 $748,950 $720,000 3/16/2008 5/9/2008
784513 2074 MONROE ST 3/1 985 32 $505,000 $469,000 $445,000 3/14/2008 5/15/2008
783843 2357 WARBURTON AVE 3/1 1021 35 $585,000 $585,000 $562,000 3/11/2008 5/16/2008
783448 4209 STEWART LN 4/3.5 3073 37 $1,298,000 $1,298,000 $1,250,000 3/10/2008 5/16/2008
782801 902 POMEROY AVE 4/3 2430 57 $1,099,500 $1,095,500 $1,000,000 3/6/2008 5/31/2008
778870 2397 AUGUSTA PL 3/2 1211 57 $638,000 $578,000 $848,000 2/18/2008 5/14/2008
776755 3220 MACHADO AVE 3/2 1078 67 $649,950 $649,950 $635,000 2/7/2008 5/9/2008
774855 1835 DE LA PENA AVE 3/1.5 1012 96 $595,000 $539,000 $525,000 1/28/2008 5/23/2008
773582 1290 BLACKFIELD DR 3/2 1586 83 $550,000 $529,000 $510,000 1/22/2008 5/6/2008
772987 1494 MARYANN DR 2/1 1073 80 $589,000 $565,000 $540,000 1/18/2008 5/2/2008
772815 4188 FARRELL PL 4/3.5 3395 110 $1,450,000 $1,370,000 $1,330,000 1/18/2008 5/30/2008
772563 2148 KINGSBURY CIR 4/2.5 1602 88 $739,000 $709,000 $685,000 1/17/2008 5/1/2008
763164 2272 BENTON ST 3/1 1083 148 $659,000 $609,000 $595,000 11/15/2007 5/20/2008
757593 2131 PARK AVE 3/2 1320 207 $614,000 $575,000 $530,000 10/14/2007 5/19/2008
 
 
 

Nina Daruwalla, Realtor,
Cupertino, CA 95014.

Direct: (408) 777-3823
Mobile: (408) 219-5743

Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it  

Comments (0)Add Comment

Write comment

busy
 
< Prev   Next >