Welcome to Zirana/Santa Clara, your local community online where you will find news, events and information about Santa Clara. We invite you to be a part of Zirana/Santa Clara by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Santa Clara Home Sales for September'08 Print E-mail
Nina Daruwalla, Realtor,
Cupertino, CA 95014.
Direct: (408) 777-3823
Mobile: (408) 219-5743
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Comparable Averages
 
Average Days on Market: 33
Average List Price: $1,798,517
Average Sale Price: $1,783,500
Average Price Change: -6.83 %
Average Square Feet: 2134
Price per Square Foot: $836
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
833337 735 TORREYA CT 5/3 2770 7 $1,889,000 $1,889,000 $1,865,000 9/11/2008 9/18/2008
833231 2250 AMHERST ST 4/3 2377 8 $1,495,000 $1,495,000 $1,719,000 9/10/2008 9/18/2008
831597 1590 MADRONO AVE 4/3 2305 7 $1,899,000 $1,899,000 $2,150,000 9/3/2008 9/10/2008
829244 1567 COLLEGE AVE 5/3.5 3600 15 $2,799,000 $2,799,000 $2,778,000 8/21/2008 9/5/2008
829079 813 BRUCE DR 5/4+ 3278 10 $2,690,000 $2,690,000 $2,690,000 8/18/2008 8/28/2008
827649 2246 SAINT FRANCIS DR 2/1 937 5 $998,000 $998,000 $1,150,000 8/13/2008 8/18/2008
827680 833 GARLAND DR 4/2 1780 9 $1,549,000 $1,549,000 $1,525,000 8/13/2008 8/22/2008
827299 4197 BAKER AVE 3/1 905 14 $1,250,000 $1,250,000 $1,301,000 8/11/2008 8/25/2008
826575 326 HAWTHORNE AVE 2/1.5 1369 31 $1,695,000 $1,449,000 $1,375,000 8/7/2008 9/7/2008
824734 15 TULIP LN 3/2 1407 9 $1,275,000 $1,275,000 $1,395,000 7/29/2008 8/7/2008
823480 3297 MIDDLEFIELD RD 4/2 1923 14 $1,399,000 $1,399,000 $1,370,000 7/23/2008 8/6/2008
823637 1724 HAMILTON AVE 4/3 1693 20 $1,549,000 $1,475,000 $1,380,000 7/23/2008 8/12/2008
823600 538 PATRICIA LN 4/3 2962 20 $1,695,000 $1,695,000 $1,750,000 7/23/2008 8/12/2008
822160 576 EVERETT AVE 2/2 1260 32 $1,395,000 $1,395,000 $1,350,000 7/17/2008 8/18/2008
821551 656 BRYSON AVE 3/2 1593 28 $1,299,900 $1,299,900 $1,260,000 7/14/2008 8/11/2008
821232 3263 MURRAY WAY 4/2.5 2486 11 $1,650,000 $1,650,000 $1,750,000 7/12/2008 7/23/2008
820764 3061 STELLING DR 3/2 1398 32 $1,499,000 $1,499,000 $1,409,000 7/10/2008 8/11/2008
820656 4374 MILLER CT 3/2 1981 54 $1,395,000 $1,275,000 $1,089,000 7/10/2008 9/2/2008
820328 215 WHITCLEM DR 3/1 1118 59 $925,000 $925,000 $845,000 7/9/2008 9/6/2008
814781 334 HAWTHORNE AVE 3/2.5 1657 63 $1,795,000 $1,795,000 $1,712,000 6/11/2008 8/13/2008
811249 672 BARRON AVE 4/3.5 2268 76 $2,098,000 $1,895,000 $1,745,000 5/27/2008 8/11/2008
807270 1709 WAVERLEY ST 5/4+ 4946 119 $7,295,000 $5,495,000 $5,225,000 5/7/2008 9/3/2008
805230 3870 MAGNOLIA DR 4/4+ 3078 119 $2,495,000 $2,275,000 $2,187,500 4/28/2008 8/25/2008
 
 
Real Estate