Welcome to Zirana/Saratoga, your local community online where you will find news, events and information about Saratoga. We invite you to be a part of Zirana/Saratoga by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Home Sales
Saratoga Home Sales (8/1/08-8/15/08) Print E-mail

Data about Homes Sold in Aug 1-15 in the city of Saratoga is given below

 

Comparable Averages
 
Average Days on Market: 18
Average List Price: $1,850,834
Average Sale Price: $1,799,107
Average Price Change: -1.94%
Average Square Feet: 2602
Price per Square Foot: $692
 
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
824443 13428 CHRISTIE DR 3/2 1100 1 $935,000 $935,000 $975,000 7/28/2008 8/13/2008
824078 14675 CARNELIAN GLEN CT 3/2 2428 3 $1,699,000 $1,699,000 $1,750,000 7/25/2008 8/11/2008
821576 18950 ANSLEY PL 6+/3 2575 8 $1,295,000 $1,295,000 $1,325,000 7/15/2008 8/15/2008
821537 20186 WILLIAMSBURG LN 5/3 3376 8 $1,695,000 $1,695,000 $1,650,000 7/14/2008 8/8/2008
821095 21329 DIAMOND OAKS CT 5/4+ 4239 11 $3,795,000 $3,795,000 $3,700,000 7/11/2008 8/8/2008
820743 13581 SARATOGA VISTA AVE 3/2 1900 3 $2,195,000 $2,195,000 $2,029,500 7/10/2008 8/7/2008
820840 18580 PASEO LADO 2/2 1412 34 $889,999 $889,999 $855,000 7/10/2008 8/15/2008
818765 18774 AFTON AVE 3/2 1546 15 $869,950 $869,950 $820,000 6/30/2008 8/15/2008
817496 12146 PLUMAS DR 4/2 2142 13 $1,248,000 $1,248,000 $1,240,000 6/24/2008 8/5/2008
813999 20020 SPAICH CT 5/4+ 5968 3 $4,495,000 $4,495,000 $4,200,000 6/8/2008 8/1/2008
809102 18805 HARLEIGH DR 3/2.5 2529 43 $1,725,000 $1,595,000 $1,575,000 5/15/2008 8/4/2008
802916 20568 LOMITA AVE 5/3 3156 26 $2,350,000 $2,350,000 $2,280,000 4/18/2008 8/8/2008
801269 18569 ALLENDALE AVE 3/2 1450 70 $1,045,000 $998,888 $988,888 4/11/2008 8/8/2008
 
 

 

 
Real Estate