Welcome to Zirana/Saratoga, your local community online where you will find news, events and information about Saratoga. We invite you to be a part of Zirana/Saratoga by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Email Updates

Please enter your email address to get regular updates from Zirana

Search

Search...


Home Sales in Saratoga for May 2008 PDF Print E-mail
 The following table shows data on Homes Sold in Saratoga during the month of May 2008. The sales price as well as the list price is given . This data has been compiled by Nina Daruwalla- a top performing realtor in Cupertino.



Comparable Averages
 
Average Days on Market: 55
Average List Price: $1,926,356
Average Sale Price: $1,900,836
Average Price Change: -0.87%
Average Square Feet: 2721
Price per Square Foot: $699
 
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
811868 13636 WESTOVER DR 4/2.5 2242 0 $1,899,000 $1,899,000 $1,899,000 5/29/2008 5/29/2008
805110 13044 CUMBERLAND DR 4/2.5 2561 10 $1,748,000 $1,748,000 $1,905,000 4/29/2008 5/21/2008
803491 20552 LYNDE CT 4/2.5 2208 8 $1,438,000 $1,438,000 $1,503,000 4/22/2008 5/20/2008
803426 12413 WOODSIDE DR 3/2.5 1986 21 $1,278,000 $1,278,000 $1,278,000 4/21/2008 5/28/2008
802975 19341 MONTE VISTA DR 4/3 2599 7 $2,749,000 $2,749,000 $2,750,000 4/18/2008 5/23/2008
802299 19772 YUBA CT 4/3 2491 6 $1,550,000 $1,550,000 $1,622,500 4/16/2008 5/22/2008
801328 19947 CHARTERS AVE 4/2.5 2545 11 $1,765,000 $1,765,000 $1,925,000 4/11/2008 5/16/2008
789667 12067 INGRID CT 4/2.5 2369 7 $1,498,000 $1,498,000 $1,530,000 4/7/2008 5/6/2008
789556 18849 KOSICH DR 3/2.5 2395 8 $1,585,000 $1,585,000 $1,585,000 4/6/2008 5/19/2008
788224 13750 PRUNE BLOSSOM DR 4/2.5 2671 9 $1,468,000 $1,468,000 $1,535,000 4/1/2008 5/13/2008
788244 14642 STONERIDGE DR 4/2.5 3009 27 $1,849,000 $1,849,000 $1,750,000 4/1/2008 5/28/2008
786672 13002 TEN OAK WAY 4/2.5 2602 6 $1,799,000 $1,799,000 $1,810,000 3/25/2008 5/9/2008
784679 20682 SEVILLA LN 4/2.5 2665 10 $2,299,000 $2,299,000 $2,299,000 3/14/2008 5/13/2008
783327 14020 ARCADIA PALMS DR 5/3 3042 23 $2,299,000 $2,299,000 $2,200,000 3/10/2008 5/16/2008
783216 13921 RIVER RANCH CIR 3/2 1597 34 $15,950,000 $1,545,000 $1,475,000 3/8/2008 5/8/2008
783062 18981 GREENBROOK CT 3/2.5 1835 43 $1,249,000 $1,099,000 $1,025,000 3/7/2008 5/1/2008
782476 20281 SARATOGA VISTA CT 3/2 1540 41 $1,688,000 $1,388,888 $1,468,000 3/5/2008 5/9/2008
781920 15780 LANCASTER RD 4/4+ 3606 50 $3,000,000 $3,000,000 $3,000,000 3/3/2008 5/23/2008
780469 13421 ARGONNE DR 4/3 2320 49 $1,688,000 $1,688,000 $1,595,700 2/26/2008 5/21/2008
774670 18700 MONTEWOOD DR 5/4+ 4296 39 $3,500,000 $3,500,000 $3,300,000 1/28/2008 5/6/2008
769718 15350 BESTVIEW CT 4/2 2332 99 $2,435,000 $2,435,000 $2,280,000 1/2/2008 5/1/2008
769299 15545 QUICKERT RD 6+/4+ 4707 128 $2,175,000 $1,949,000 $1,900,000 12/27/2007 5/30/2008
767815 18962 AFTON AVE 3/1.5 1092 156 $939,950 $850,000 $785,700 12/12/2007 5/30/2008
749474 21536 SARATOGA HEIGHTS DR 4/4+ 5000 220 $3,595,000 $3,280,000 $3,020,000 9/4/2007 5/15/2008
726047 16251 WOOD ACRES RD 3/2.5 4320 354 $2,500,000 $2,200,000 $2,080,000 5/14/2007 5/30/2008
 
 
 

Nina Daruwalla, Realtor,
Cupertino, CA 95014.

Direct: (408) 777-3823
Mobile: (408) 219-5743

Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it  

Comments (0)Add Comment

Write comment

busy
 
< Prev   Next >