Welcome to Zirana/Saratoga, your local community online where you will find news, events and information about Saratoga. We invite you to be a part of Zirana/Saratoga by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Saratoga Home Sales for September'08 Print E-mail
Nina Daruwalla, Realtor,
Cupertino, CA 95014.
Direct: (408) 777-3823
Mobile: (408) 219-5743
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Comparable Averages
 
Average Days on Market: 27
Average List Price: $2,034,030
Average Sale Price: $1,957,173
Average Price Change: -8.00 %
Average Square Feet: 3011
Price per Square Foot: $650
ML # Address Bd/Ba SqFt DOM Orig. List Price List Price Sale Price List Date Sale Date
832449 21903 VILLA OAKS LN 5/4+ 4809 4 $3,288,000 $3,288,000 $3,200,000 9/7/2008 9/11/2008
831210 20189 EDINBURGH DR 4/2 2078 9 $1,595,000 $1,595,000 $1,650,000 9/2/2008 9/11/2008
831243 20501 WARDELL RD 5/2.5 2460 20 $1,399,000 $1,399,000 $1,525,000 9/2/2008 9/22/2008
830154 20915 HIDDEN VIEW LN 4/4+ 5708 16 $3,750,000 $3,750,000 $3,550,000 8/26/2008 9/11/2008
828682 20317 GLASGOW DR 5/3.5 2732 11 $1,888,000 $1,888,000 $1,826,000 8/18/2008 8/29/2008
827495 19105 DAGMAR DR 3/2 1161 13 $1,089,000 $999,950 $1,000,000 8/12/2008 8/25/2008
827233 20365 WILLIAMS AVE 4/2.5 1820 11 $1,250,000 $1,250,000 $1,215,000 8/11/2008 8/22/2008
826407 18603 RAVENWOOD DR 4/2.5 2924 5 $1,575,000 $1,575,000 $1,575,000 8/6/2008 8/11/2008
825434 20042 KARN CIR 5/3 2479 5 $1,485,000 $1,485,000 $1,526,000 8/1/2008 8/6/2008
824604 18892 WESTVIEW DR 4/3 1921 6 $1,195,000 $1,195,000 $1,220,000 7/29/2008 8/4/2008
824623 12861 REGAN LN 4/2.5 2655 7 $1,768,000 $1,768,000 $1,768,000 7/29/2008 8/5/2008
824606 13534 MYREN DR 4/3.5 2609 10 $1,699,000 $1,699,000 $1,690,000 7/29/2008 8/8/2008
824450 20110 WINTER LN 4/3 2813 9 $1,995,000 $1,995,000 $2,050,000 7/28/2008 8/6/2008
824372 13385 RONNIE WAY 3/2 1974 27 $1,100,000 $1,100,000 $1,080,000 7/28/2008 8/24/2008
822936 19688 BRAEMAR DR 5/2.5 2744 14 $1,795,000 $1,795,000 $1,790,000 7/21/2008 8/4/2008
822283 13211 KEVIN ST 4/3 3072 48 $1,299,000 $1,299,000 $1,150,000 7/17/2008 9/3/2008
821290 20384 GLASGOW DR 5/3 3028 38 $2,395,000 $2,275,000 $2,100,000 7/13/2008 8/20/2008
820037 13288 VIA MADRONAS DR 5/3 2558 33 $1,780,000 $1,738,000 $1,680,000 7/7/2008 8/9/2008
817369 12165 SARAGLEN DR 4/2.5 2279 50 $1,539,000 $1,388,808 $1,365,000 6/24/2008 8/13/2008
817288 20472 GLASGOW DR 5/3.5 4000 43 $2,099,999 $2,099,999 $2,050,000 6/23/2008 8/5/2008
814274 14403 DONNA LN 5/4+ 5866 70 $4,200,000 $4,200,000 $3,925,000 6/9/2008 8/18/2008
812666 22451 PROSPECT RD 4/3 2132 59 $3,495,000 $2,999,950 $2,700,000 6/2/2008 7/31/2008
803456 15281 HUME DR 4/4+ 5451 123 $5,250,000 $3,999,999 $3,380,000 4/21/2008 8/22/2008
 
 
Real Estate