Welcome to Zirana/Stockton, your local community online where you will find news, events and information about Stockton. We invite you to be a part of Zirana/Stockton by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.

Stockton - API Scores

API Scores of Stockton Schools 2009

API Scores of Stockton High Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Career & Technical High 492 1 N/A 15 507
Lincoln High 727 6 3 5 732
Ronald E. McNair High 650 3 2 8 658
Bear Creek High 708 5 5 5 713
Middle College High 884 10 10 A A
Weston Ranch High 688 4 7 6 694
Institute of Business, Management, and Law Charter 715 5 7 5 720
Cesar Chavez High 604 1 1 10 614
Edison High 589 1 1 11 600
Franklin High 583 1 1 11 594
Stagg Senior High 600 1 1 10 610

API Scores of Stockton Middle Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Sierra Middle 780 7 4 5 785
Benjamin Holt College Preparatory Academy 843 9 10 A A
Christa McAuliffe Middle 701 4 5 5 706
Morada Middle 745 5 9 5 750
Delta Sierra Middle 648 2 2 8 656

API Scores of Stockton Elementary Schools

School Name 2008 API (Base)1 Statewide Rank2 Similar School Rank3 2008-2009 Growth Target4 2009 API Target5
Aspire Trinity Elementary 779 6 10 5 784
Collegeville Elementary 743 4 8 5 748
Colonial Heights 778 6 6 5 783
John R. Williams 710 2 1 5 715
Lincoln Elementary 777 6 6 5 782
Tully C. Knoles 782 6 8 5 787
Mable Barron 811 7 7 A A
Claudia Landeen 817 7 9 A A
Don Riggio 750 4 1 5 755
Brookside 863 9 6 A A
Glenwood Elementary 711 2 2 5 716
Waterloo Elementary 786 7 8 5 791
Waverly Elementary 816 7 9 A A
Ansel Adams 744 4 1 5 749
Manlio Silva Elementary 800 7 5 A A
George Lincoln Mosher 783 6 5 5 788
Davis Elementary 726 3 2 5 731
Elkhorn 971 10 10 A A
Oakwood Elementary 672 1 1 6 678
Parklane Elementary 635 1 1 8 643
Creekside Elementary 720 3 2 5 725
Clairmont Elementary 761 5 7 5 766
Wagner-Holt Elementary 710 2 2 5 715
Westwood Elementary 734 3 3 5 739
Sutherland Elementary 667 1 1 7 674
John Muir Elementary 823 7 2 A A
University Public 887 9 10 A A
River Oaks Charter 824 8 9 A A
Julia Morgan Elementary 790 6 3 5 795
August Knodt Elementary 745 4 7 5 750
Great Valley Elementary 720 3 3 5 725
George Y. Komure Elementary 732 3 2 5 737
George W. Bush Elementary 768 5 5 5 773
Rosa Parks Academy 737 4 7 5 742
John Marshall Elementary 712 2 5 5 717
Maxine Hong Kingston Elementary 726 3 5 5 731
Richard A. Pittman Elementary 609 1 1 10 619
Wilhelmina Henry Elementary 624 1 1 9 633
John C. Fremont Elementary 634 1 2 8 642
Alexander Hamilton Elementary 663 1 4 7 670
Valentine Peyton Elementary 613 1 1 9 622
Adams Elementary 654 1 1 7 661
August Elementary 661 1 4 7 668
Cleveland Elementary 663 1 1 7 670
El Dorado Elementary 668 1 3 7 675
Elmwood Elementary 682 1 2 6 688
King Elementary 652 1 2 7 659
Fillmore Elementary 690 2 6 6 696
Grant Elementary 688 2 6 6 694
Grunsky Elementary 711 2 5 5 716
Harrison Elementary 674 1 2 6 680
Hazelton Elementary 746 4 6 5 751
Hoover Elementary 683 1 1 6 689
Kennedy Elementary 656 1 1 7 663
Madison Elementary 682 1 1 6 688
McKinley Elementary 676 1 5 6 682
Monroe Elementary 669 1 2 7 676
Montezuma Elementary 645 1 3 8 653
Nightingale Elementary 620 1 2 9 629
Pulliam Elementary 701 2 2 5 706
Roosevelt Elementary 593 1 1 10 603
Taft Elementary 662 1 1 7 669
Taylor Skills Elementary 636 1 2 8 644
Tyler Skills Elementary 670 1 1 7 677
Van Buren Elementary 662 1 4 7 669
Victory Elementary 707 2 4 5 712
Wilson Elementary 741 4 6 5 746
Valenzuela Elementary 725 3 4 5 730
Commodore Stockton Skills 811 7 7 A A
Kohl Open Elementary 753 4 2 5 758
George Washington Elementary 685 1 5 6 691
Rio Calaveras Elementary 814 7 6 A A
San Joaquin Elementary 747 4 6 5 752
Dolores Huerta Elementary 712 2 8 5 717
Delta Island Elementary 613 1 N/A 9 622

Title Explanation
1 2008 API (Base) 2008 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2008-2009 Growth Target 2008-2009 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2009 API Target 2009 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2008 , B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)