Welcome to Zirana/Stockton, your local community online where you will find news, events and information about Stockton. We invite you to be a part of Zirana/Stockton by sharing your thoughts, ideas, photos and news with your neighbors. Zirana will be as valuable as you and your neighbors make it.
Stockton - API Scores

API Scores of Stockton Schools 2008

API Scores of Stockton High Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Lincoln High 710 6 2 5 715
Ronald E. McNair High 663 3 4 7 670
Bear Creek High 688 5 4 6 694
Middle College High 872 10 10 A A
Weston Ranch High 651 3 5 7 658
Institute of Business, Management, and Law Charter 656 3 2 7 663
Cesar Chavez High 611 2 1 9 620
Edison High 575 1 1 11 586
Franklin High 565 1 1 12 577
Stagg Senior High 611 2 2 9 620

API Scores of Stockton Middle Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Sierra Middle 754 6 6 5 759
Benjamin Holt College Preparatory Academy 825 9 9 A A
Christa McAuliffe Middle 710 5 6 5 715
Morada Middle 704 4 6 5 709
Delta Sierra Middle 630 2 2 9 639

API Scores of Stockton Elementary Schools

School Name 2007 API (Base)1 Statewide Rank2 Similar School Rank3 2007-08 Growth Target4 2008 API Target5
Collegeville Elementary 732 4 N/A 5 737
Colonial Heights 754 5 3 5 759
John R. Williams 714 3 2 5 719
Lincoln Elementary 776 6 7 5 781
Tully C. Knoles 770 6 7 5 775
Mable Barron 794 7 5 5 799
Claudia Landeen 812 7 9 A A
Don Riggio 753 5 1 5 758
Brookside 871 9 8 A A
Glenwood Elementary 723 3 3 5 728
Waterloo Elementary 770 7 5 5 775
Waverly Elementary 786 6 7 5 791
Ansel Adams 720 3 1 5 725
Manlio Silva Elementary 789 6 6 5 794
George Lincoln Mosher 729 4 1 5 734
Davis Elementary 739 4 3 5 744
Elkhorn 971 10 10 A A
Oakwood Elementary 663 1 1 7 670
Parklane Elementary 630 1 1 9 639
Creekside Elementary 700 2 1 5 705
Clairmont Elementary 741 4 5 5 746
Wagner-Holt Elementary 689 2 1 6 695
Westwood Elementary 696 2 2 5 701
Sutherland Elementary 686 2 2 6 692
John Muir Elementary 796 7 2 4 800
University Public 865 9 9 A A
River Oaks Charter 811 7 7 A A
Julia Morgan Elementary 777 6 4 5 782
August Knodt Elementary 723 3 3 5 728
Great Valley Elementary 722 3 3 5 727
George Y. Komure Elementary 674 2 1 6 680
George W. Bush Elementary 756 5 5 5 761
Rosa Parks Academy 725 4 7 5 730
John Marshall Elementary 712 3 3 5 717
Maxine Hong Kingston Elementary 744 4 7 5 749
Richard A. Pittman Elementary 640 1 4 8 648
Wilhelmina Henry Elementary 636 1 2 8 644
John C. Fremont Elementary 637 1 3 8 645
Alexander Hamilton Elementary 595 1 1 10 605
Adams Elementary 672 2 1 6 678
August Elementary
Cleveland Elementary 632 1 1 8 640
El Dorado Elementary 685 2 8 6 691
Elmwood Elementary 692 2 5 5 697
King Elementary 670 1 6 7 677
Fillmore Elementary 685 2 7 6 691
Grant Elementary 653 1 4 7 660
Grunsky Elementary 702 3 8 5 707
Harrison Elementary 660 1 3 7 667
Hazelton Elementary 754 5 9 5 759
Hoover Elementary 690 2 3 6 696
Kennedy Elementary 656 1 1 7 663
Madison Elementary 676 2 1 6 682
McKinley Elementary 680 2 7 6 686
Monroe Elementary 684 2 4 6 690
Montezuma Elementary 622 1 1 9 631
Nightingale Elementary 601 1 1 10 611
Pulliam Elementary 716 3 5 5 721
Roosevelt Elementary 584 1 1 11 595
Taft Elementary 686 2 3 6 692
Taylor Skills Elementary 636 1 1 8 644
Tyler Skills Elementary 708 3 4 5 713
Van Buren Elementary 651 1 6 7 658
Victory Elementary 719 3 7 5 724
Wilson Elementary 749 5 7 5 754
Valenzuela Elementary 726 4 4 5 731
Commodore Stockton Skills 801 7 8 A A
Kohl Open Elementary 764 5 3 5 769
George Washington Elementary 718 3 9 5 723
Rio Calaveras Elementary 791 6 6 5 796
San Joaquin Elementary 732 4 6 5 737
Dolores Huerta Elementary 729 4 10 5 734
Delta Island Elementary 572 1 1 11 583

Title Explanation
1 2007 API (Base) 2007 API (Base)
2 Statewide Rank Statewide Rank (I = Invalid data, B = District or ASAM, C=Special Education School . Note: Should have asterisk if Valid_Num < 100)
3 Similar School Rank Similar Schools Rank (I = Invalid data, B = District or ASAM, C=Special Education School, O = Schools with SCI changed because of data change, but similar school ranks not changed, S - Schools whose SCI changed and their Similar School Ranks also changed. Blank = the school did not have an SCI score with p3 data or the school did not have SCI score change with updated data.)
4 2007-08 Growth Target 2007-08 API Growth Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)
5 2008 API Target 2008 API Target (A = means the school or subgroup scored at or above the statewide performance target of 800 in 2007, B = means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school, C = means this is a special education school.)